| Shed | Period | Class | º | Comment |
| Ascot | 1879 | 46 | 377 | |
| Ascot | 1879 | 46 | 378 | |
| Ascot | 1879 | 46 | 379 | |
| Ascot | 1896 | O2 | 233 | |
| Basingstoke | 1895 | O4 | 623 | |
| Basingstoke | 1895 | O4 | 626 | |
| Basingstoke | 1895 | O4 | 635 | |
| Basingstoke | 1896 | 460 | 461 | |
| Basingstoke | 1896 | 460 | 526 | |
| Basingstoke | 1901 | G6 | 237 | |
| Basingstoke | 1903 | T9 | 307 | |
| Basingstoke | 1903 | T9 | 310 | |
| Basingstoke | 1911 | O4 | 623 | |
| Basingstoke | 1911 | O4 | 626 | |
| Basingstoke | 1911 | O4 | 648 | |
| Basingstoke | 1913 | G6 | 278 | |
| Basingstoke | 1914 | T6 | 677 | |
| Basingstoke | 1914 | T6 | 678 | |
| Basingstoke | 1914 | T6 | 679 | |
| Basingstoke | 1914 | T6 | 680 | |
| Basingstoke | 1914 | T6 | 684 | |
| Basingstoke | 1918 | T6 | 678 | |
| Basingstoke | 1918 | T6 | 679 | |
| Basingstoke | 1918 | T6 | 680 | |
| Basingstoke | 1918 | T6 | 681 | |
| Bournemouth | 1886 | 415 | 52 | |
| Bournemouth | 1886 | 415 | 54 | |
| Bournemouth | 1886 | 415 | 57 | |
| Bournemouth | 1886 | 415 | 519 | |
| Bournemouth | 1888 | 135 | 135 | |
| Bournemouth | 1888 | 135 | 136 | |
| Bournemouth | 1888 | 135 | 137 | |
| Bournemouth | 1888 | 445 | 452 | |
| Bournemouth | 1888 | 445 | 453 | |
| Bournemouth | 1888 | 445 | 454 | |
| Bournemouth | 1890 | X2 | 585 | |
| Bournemouth | 1890 | X2 | 586 | |
| Bournemouth | 1890 | X2 | 589 | |
| Bournemouth | 1890 | X2 | 594 | |
| Bournemouth | 1893 | B4 | 94 | |
| Bournemouth | 1895 | 135 | 138 | |
| Bournemouth | 1895 | 135 | 139 | |
| Bournemouth | 1895 | 135 | 140 | |
| Bournemouth | 1895 | A12 | 545 | |
| Bournemouth | 1895 | O4 | 637 | |
| Bournemouth | 1895 | T6 | 683 | |
| Bournemouth | 1895 | T6 | 684 | |
| Bournemouth | 1896 | 460 | 460 | |
| Bournemouth | 1896 | 460 | 462 | |
| Bournemouth | 1896 | 460 | 476 | |
| Bournemouth | 1896 | 460 | 478 | |
| Bournemouth | 1896 | O2 | 200 | |
| Bournemouth | 1896 | O2 | 208 | |
| Bournemouth | 1897 | T1 | 18 | |
| Bournemouth | 1897 | T1 | 75 | |
| Bournemouth | 1901 | G6 | 262 | |
| Bournemouth | 1903 | T9 | 314 | |
| Bournemouth | 1903 | T9 | 721 | |
| Bournemouth | 1903 | T9 | 722 | |
| Bournemouth | 1903 | T9 | 723 | |
| Bournemouth | 1903 | T9 | 729 | |
| Bournemouth | 1904 | B4 | 88 | |
| Bournemouth | 1904 | B4 | 94 | |
| Bournemouth | 1904 | B4 | 103 | |
| Bournemouth | 1907 | 46 | 133 | |
| Bournemouth | 1907 | 46 | 374 | |
| Bournemouth | 1907 | 46 | 375 | |
| Bournemouth | 1907 | 46 | 376 | |
| Bournemouth | 1911 | 415 | 420 | |
| Bournemouth | 1911 | 415 | 424 | |
| Bournemouth | 1911 | 415 | 425 | |
| Bournemouth | 1911 | 415 | 481 | |
| Bournemouth | 1911 | 415 | 485 | |
| Bournemouth | 1911 | 415 | 487 | |
| Bournemouth | 1911 | 415 | 519 | |
| Bournemouth | 1911 | 460 | 460 | |
| Bournemouth | 1911 | 460 | 462 | |
| Bournemouth | 1911 | 460 | 476 | |
| Bournemouth | 1911 | 460 | 477 | |
| Bournemouth | 1911 | O4 | 645 | |
| Bournemouth | 1911 | O4 | 652 | |
| Bournemouth | 1911 | T3 | 569 | |
| Bournemouth | 1911 | T6 | 678 | |
| Bournemouth | 1911 | T6 | 680 | |
| Bournemouth | 1911 | T6 | 681 | |
| Bournemouth | 1911 | T6 | 682 | |
| Bournemouth | 1911 | T6 | 683 | |
| Bournemouth | 1911 | T6 | 684 | |
| Bournemouth | 1914 | 46 | 378 | |
| Bournemouth | 1916 | 135 | 307 | |
| Bournemouth | 1916 | 135 | 310 | |
| Bournemouth | 1916 | 135 | 347 | |
| Bournemouth | 1919 | D15 | 467 | |
| Bournemouth | 1919 | D15 | 468 | |
| Bournemouth | 1919 | D15 | 469 | |
| Bournemouth | 1919 | D15 | 470 | |
| Bournemouth | 1919 | T9 | 722 | |
| Bournemouth | 1919 | T9 | 723 | |
| Bournemouth | 1919 | T9 | 773 | RENUM733 12/24 |
| Bournemouth | 1922 | T9 | 300 | |
| Bournemouth | 1922 | T9 | 305 | |
| Bournemouth | 1922 | T9 | 311 | |
| Bournemouth | 1922 | T9 | 313 | |
| Chard | 1896 | O2 | 177 | |
| Chertsey | 1886 | 415 | 489 | |
| Dorchester | 1893 | G6 | 258 | |
| Dorchester | 1895 | 135 | 142 | |
| Dorchester | 1895 | 135 | 145 | |
| Dorchester | 1895 | 135 | 146 | |
| Dorchester | 1896 | 460 | 475 | |
| Dorchester | 1896 | O2 | 215 | |
| Dorchester | 1896 | O2 | 215 | |
| Dorchester | 1896 | O2 | 216 | |
| Dorchester | 1896 | O2 | 216 | |
| Dorchester | 1896 | O2 | 221 | |
| Dorchester | 1896 | O2 | 221 | |
| Dorchester | 1899 | T9 | 289 | |
| Dorchester | 1901 | G6 | 258 | |
| Dorchester | 1901 | G6 | 273 | |
| Dorchester | 1903 | T9 | 287 | |
| Dorchester | 1911 | A12 | 532 | |
| Dorchester | 1911 | O4 | 602 | |
| Dorchester | 1911 | O4 | 635 | |
| Dorchester | 1911 | X6 | 662 | |
| Dorchester | 1911 | X6 | 665 | |
| Dorchester | 1914 | 135 | 312 | |
| Dorchester | 1914 | 135 | 370 | |
| Eastleigh | 1901 | G6 | 238 | |
| Eastleigh | 1901 | G6 | 261 | |
| Eastleigh | 1901 | G6 | 263 | |
| Eastleigh | 1901 | G6 | 267 | |
| Eastleigh | 1901 | G6 | 272 | |
| Eastleigh | 1901 | G6 | 353 | |
| Eastleigh | 1902 | 135 | 135 | 1914 RENUM 0370 |
| Eastleigh | 1902 | 135 | 136 | |
| Eastleigh | 1902 | 135 | 137 | |
| Eastleigh | 1902 | 135 | 139 | 1914 RENUM 0307 |
| Eastleigh | 1902 | 135 | 142 | |
| Eastleigh | 1902 | 135 | 143 | 1914 RENUM 0312 |
| Eastleigh | 1902 | 135 | 144 | 1914 RENUM 0347 |
| Eastleigh | 1902 | 135 | 145 | |
| Eastleigh | 1902 | 135 | 146 | |
| Eastleigh | 1903 | T9 | 311 | |
| Eastleigh | 1903 | T9 | 312 | |
| Eastleigh | 1903 | T9 | 313 | |
| Eastleigh | 1903 | T9 | 710 | |
| Eastleigh | 1903 | T9 | 717 | |
| Eastleigh | 1904 | B4 | 91 | |
| Eastleigh | 1904 | B4 | 92 | |
| Eastleigh | 1908 | B4 | 82 | |
| Eastleigh | 1908 | B4 | 83 | |
| Eastleigh | 1908 | B4 | 84 | |
| Eastleigh | 1911 | 415 | 54 | |
| Eastleigh | 1911 | 415 | 169 | |
| Eastleigh | 1911 | 415 | 415 | |
| Eastleigh | 1911 | 415 | 419 | |
| Eastleigh | 1911 | 415 | 421 | |
| Eastleigh | 1911 | 415 | 429 | |
| Eastleigh | 1911 | 415 | 432 | |
| Eastleigh | 1911 | 415 | 479 | |
| Eastleigh | 1911 | 415 | 493 | |
| Eastleigh | 1911 | 415 | 495 | |
| Eastleigh | 1911 | 460 | 147 | |
| Eastleigh | 1911 | 460 | 463 | |
| Eastleigh | 1911 | 460 | 470 | |
| Eastleigh | 1911 | 460 | 472 | |
| Eastleigh | 1911 | O4 | 615 | |
| Eastleigh | 1911 | O4 | 624 | |
| Eastleigh | 1911 | O4 | 627 | |
| Eastleigh | 1911 | O2 | 197 | |
| Eastleigh | 1911 | O2 | 198 | |
| Eastleigh | 1911 | O2 | 211 | |
| Eastleigh | 1911 | O2 | 228 | |
| Eastleigh | 1911 | T3 | 563 | |
| Eastleigh | 1911 | T3 | 575 | |
| Eastleigh | 1911 | T3 | 576 | |
| Eastleigh | 1911 | T6 | 677 | WORKS |
| Eastleigh | 1911 | T6 | 685 | |
| Eastleigh | 1911 | T6 | 686 | |
| Eastleigh | 1911 | X2 | 577 | |
| Eastleigh | 1911 | X2 | 580 | |
| Eastleigh | 1911 | X2 | 584 | |
| Eastleigh | 1911 | X2 | 585 | |
| Eastleigh | 1911 | X2 | 589 | |
| Eastleigh | 1911 | X2 | 590 | |
| Eastleigh | 1911 | X2 | 593 | |
| Eastleigh | 1911 | X2 | 596 | |
| Eastleigh | 1914 | 135 | 307 | |
| Eastleigh | 1914 | 135 | 310 | |
| Eastleigh | 1914 | 135 | 347 | |
| Eastleigh | 1921 | 135 | 307 | |
| Exeter | 1883 | 135 | 141 | |
| Exeter | 1883 | 135 | 142 | |
| Exeter | 1883 | 135 | 143 | |
| Exeter | 1884 | 460 | 147 | |
| Exeter | 1884 | 460 | 460 | |
| Exeter | 1884 | 460 | 461 | |
| Exeter | 1884 | 460 | 462 | |
| Exeter | 1886 | 415 | 427 | |
| Exeter | 1886 | 415 | 431 | |
| Exeter | 1886 | 415 | 481 | |
| Exeter | 1886 | 415 | 485 | |
| Exeter | 1886 | 415 | 493 | |
| Exeter | 1886 | 415 | 495 | |
| Exeter | 1888 | 395 | 166 | |
| Exeter | 1888 | 395 | 167 | |
| Exeter | 1888 | 395 | 174 | |
| Exeter | 1888 | 395 | 437 | WORKS |
| Exeter | 1888 | 395 | 442 | |
| Exeter | 1888 | 395 | 496 | |
| Exeter | 1890 | 380 | 380 | |
| Exeter | 1890 | 380 | 381 | |
| Exeter | 1890 | 380 | 382 | |
| Exeter | 1890 | 380 | 383 | |
| Exeter | 1890 | 380 | 384 | |
| Exeter | 1890 | 380 | 388 | |
| Exeter | 1890 | 460 | 463 | |
| Exeter | 1890 | 460 | 478 | |
| Exmouth | 1896 | O2 | 179 | |
| Exmouth | 1896 | O2 | 187 | |
| Exmouth Jn | 1893 | G6 | 260 | |
| Exmouth Jn | 1893 | G6 | 261 | |
| Exmouth Jn | 1893 | T3 | 569 | |
| Exmouth Jn | 1893 | T3 | 570 | |
| Exmouth Jn | 1893 | T3 | 576 | |
| Exmouth Jn | 1895 | O4 | 597 | |
| Exmouth Jn | 1895 | O4 | 598 | |
| Exmouth Jn | 1895 | O4 | 599 | |
| Exmouth Jn | 1895 | O4 | 600 | |
| Exmouth Jn | 1895 | O4 | 602 | |
| Exmouth Jn | 1895 | O4 | 605 | |
| Exmouth Jn | 1895 | O4 | 647 | |
| Exmouth Jn | 1895 | O4 | 649 | |
| Exmouth Jn | 1895 | O4 | 651 | |
| Exmouth Jn | 1895 | O4 | 654 | |
| Exmouth Jn | 1895 | X6 | 663 | |
| Exmouth Jn | 1895 | X6 | 665 | |
| Exmouth Jn | 1895 | X6 | 666 | |
| Exmouth Jn | 1896 | 460 | 464 | |
| Exmouth Jn | 1896 | 460 | 467 | |
| Exmouth Jn | 1896 | 460 | 468 | |
| Exmouth Jn | 1896 | 460 | 469 | |
| Exmouth Jn | 1896 | G6 | 270 | |
| Exmouth Jn | 1896 | O2 | 179 | |
| Exmouth Jn | 1896 | O2 | 179 | |
| Exmouth Jn | 1896 | O2 | 187 | |
| Exmouth Jn | 1896 | O2 | 187 | |
| Exmouth Jn | 1896 | O2 | 189 | |
| Exmouth Jn | 1896 | O2 | 189 | |
| Exmouth Jn | 1896 | O2 | 198 | |
| Exmouth Jn | 1896 | O2 | 198 | |
| Exmouth Jn | 1896 | O2 | 207 | |
| Exmouth Jn | 1896 | O2 | 207 | |
| Exmouth Jn | 1896 | O2 | 210 | |
| Exmouth Jn | 1896 | O2 | 210 | |
| Exmouth Jn | 1896 | O2 | 227 | |
| Exmouth Jn | 1896 | O2 | 227 | |
| Exmouth Jn | 1896 | O2 | 231 | |
| Exmouth Jn | 1896 | O2 | 231 | |
| Exmouth Jn | 1897 | T1 | 363 | |
| Exmouth Jn | 1897 | T1 | 366 | |
| Exmouth Jn | 1900 | T9 | 304 | |
| Exmouth Jn | 1901 | G6 | 270 | |
| Exmouth Jn | 1901 | G6 | 274 | |
| Exmouth Jn | 1901 | G6 | 275 | |
| Exmouth Jn | 1901 | G6 | 278 | |
| Exmouth Jn | 1901 | G6 | 279 | |
| Exmouth Jn | 1903 | T9 | 305 | |
| Exmouth Jn | 1903 | T9 | 305 | |
| Exmouth Jn | 1903 | T9 | 706 | |
| Exmouth Jn | 1903 | T9 | 707 | |
| Exmouth Jn | 1903 | T9 | 709 | |
| Exmouth Jn | 1903 | T9 | 715 | |
| Exmouth Jn | 1905 | L12 | 427 | |
| Exmouth Jn | 1905 | L12 | 428 | |
| Exmouth Jn | 1905 | S11 | 395 | |
| Exmouth Jn | 1905 | S11 | 396 | |
| Exmouth Jn | 1905 | S11 | 397 | |
| Exmouth Jn | 1905 | S11 | 398 | |
| Exmouth Jn | 1905 | S11 | 403 | |
| Exmouth Jn | 1911 | 380 | 383 | |
| Exmouth Jn | 1911 | 380 | 387 | |
| Exmouth Jn | 1911 | 380 | 389 | |
| Exmouth Jn | 1911 | 380 | 391 | |
| Exmouth Jn | 1911 | O2 | 177 | |
| Exmouth Jn | 1911 | O2 | 179 | |
| Exmouth Jn | 1911 | O2 | 179 | |
| Exmouth Jn | 1911 | O2 | 183 | |
| Exmouth Jn | 1911 | O2 | 183 | |
| Exmouth Jn | 1911 | O2 | 184 | |
| Exmouth Jn | 1911 | O2 | 184 | |
| Exmouth Jn | 1911 | O2 | 186 | |
| Exmouth Jn | 1911 | O2 | 186 | |
| Exmouth Jn | 1911 | O2 | 189 | |
| Exmouth Jn | 1911 | O2 | 189 | |
| Exmouth Jn | 1911 | O2 | 192 | |
| Exmouth Jn | 1911 | O2 | 192 | |
| Exmouth Jn | 1911 | O2 | 196 | |
| Exmouth Jn | 1911 | O2 | 196 | |
| Exmouth Jn | 1911 | O2 | 201 | |
| Exmouth Jn | 1911 | O2 | 201 | |
| Exmouth Jn | 1911 | O2 | 204 | |
| Exmouth Jn | 1911 | O2 | 204 | |
| Exmouth Jn | 1911 | O2 | 205 | |
| Exmouth Jn | 1911 | O2 | 205 | |
| Exmouth Jn | 1911 | O2 | 219 | |
| Exmouth Jn | 1911 | O2 | 219 | |
| Exmouth Jn | 1911 | O2 | 223 | |
| Exmouth Jn | 1911 | O2 | 223 | |
| Exmouth Jn | 1911 | O2 | 229 | |
| Exmouth Jn | 1911 | O2 | 229 | |
| Exmouth Jn | 1911 | O2 | 231 | |
| Exmouth Jn | 1911 | O2 | 231 | |
| Exmouth Jn | 1911 | O2 | 236 | |
| Exmouth Jn | 1911 | O2 | 236 | |
| Exmouth Jn | 1913 | 415 | 125 | |
| Exmouth Jn | 1913 | 415 | 419 | |
| Exmouth Jn | 1914 | 415 | 521 | |
| Exmouth Jn | 1914 | O2 | 214 | |
| Exmouth Jn | 1916 | 380 | 160 | |
| Exmouth Jn | 1916 | 380 | 162 | |
| Exmouth Jn | 1916 | 380 | 384 | |
| Exmouth Jn | 1921 | 415 | 486 | |
| Exmouth Jn | 1922 | N15 | 741 | |
| Exmouth Jn | 1922 | N15 | 742 | |
| Exmouth Jn | 1922 | N15 | 745 | |
| Exmouth Jn | 1922 | N15 | 749 | |
| Fratton | 1893 | B4 | 95 | |
| Fratton | 1893 | T3 | 571 | |
| Fratton | 1893 | T3 | 573 | |
| Fratton | 1895 | A12 | 543 | |
| Fratton | 1895 | O4 | 618 | |
| Fratton | 1895 | O4 | 620 | |
| Fratton | 1895 | O4 | 636 | |
| Fratton | 1896 | O2 | 209 | |
| Fratton | 1896 | O2 | 209 | |
| Fratton | 1896 | O2 | 225 | |
| Fratton | 1896 | O2 | 225 | |
| Fratton | 1896 | O2 | 229 | |
| Fratton | 1896 | O2 | 229 | |
| Fratton | 1911 | 415 | 51 | |
| Fratton | 1911 | 415 | 107 | |
| Fratton | 1911 | 415 | 416 | |
| Fratton | 1911 | A12 | 533 | |
| Fratton | 1911 | A12 | 538 | |
| Fratton | 1911 | A12 | 540 | |
| Fratton | 1911 | A12 | 556 | |
| Fratton | 1911 | O2 | 200 | |
| Fratton | 1911 | O2 | 235 | |
| Fratton | 1911 | T3 | 558 | |
| Guildford | 1886 | 415 | 82 | |
| Guildford | 1886 | 415 | 107 | |
| Guildford | 1886 | 415 | 491 | |
| Guildford | 1886 | 415 | 520 | |
| Guildford | 1890 | T1 | 68 | |
| Guildford | 1890 | T1 | 69 | |
| Guildford | 1890 | T1 | 70 | |
| Guildford | 1890 | T1 | 71 | |
| Guildford | 1890 | T1 | 72 | |
| Guildford | 1893 | B4 | 100 | |
| Guildford | 1895 | A12 | 529 | |
| Guildford | 1895 | O4 | 624 | |
| Guildford | 1895 | O4 | 625 | |
| Guildford | 1895 | O4 | 627 | |
| Guildford | 1895 | O4 | 630 | |
| Guildford | 1895 | O4 | 631 | |
| Guildford | 1896 | G6 | 268 | |
| Guildford | 1896 | G6 | 269 | |
| Guildford | 1896 | O2 | 190 | |
| Guildford | 1896 | O2 | 190 | |
| Guildford | 1896 | O2 | 193 | |
| Guildford | 1896 | O2 | 193 | |
| Guildford | 1896 | O2 | 218 | |
| Guildford | 1896 | O2 | 218 | |
| Guildford | 1896 | O2 | 220 | |
| Guildford | 1896 | O2 | 220 | |
| Guildford | 1897 | T1 | 72 | |
| Guildford | 1897 | T1 | 79 | |
| Guildford | 1897 | T1 | 360 | |
| Guildford | 1897 | T1 | 367 | |
| Guildford | 1901 | G6 | 268 | |
| Guildford | 1901 | G6 | 269 | |
| Guildford | 1901 | G6 | 277 | |
| Guildford | 1901 | G6 | 349 | |
| Guildford | 1901 | G6 | 354 | |
| Guildford | 1903 | T9 | 708 | |
| Guildford | 1903 | T9 | 716 | |
| Guildford | 1911 | O2 | 209 | |
| Guildford | 1914 | 380 | 337 | |
| Guildford | 1914 | 380 | 380 | |
| Guildford | 1914 | 380 | 381 | |
| Guildford | 1914 | X6 | 658 | |
| Guildford | 1914 | X6 | 660 | |
| Guildford | 1914 | X6 | 665 | |
| Guildford | 1916 | A12 | 531 | |
| Guildford | 1916 | A12 | 541 | |
| Guildford | 1916 | A12 | 542 | |
| Guildford | 1916 | A12 | 547 | |
| Guildford | 1916 | A12 | 548 | |
| Guildford | 1916 | A12 | 550 | |
| Guildford | 1916 | A12 | 551 | |
| Guildford | 1916 | A12 | 552 | |
| Guildford | 1916 | O4 | 601 | |
| Guildford | 1916 | O4 | 604 | |
| Guildford | 1916 | O4 | 606 | |
| Guildford | 1916 | O4 | 614 | |
| Guildford | 1916 | O4 | 615 | |
| Guildford | 1916 | O4 | 618 | |
| Guildford | 1916 | O4 | 621 | |
| Guildford | 1916 | O4 | 622 | |
| Guildford | 1916 | O4 | 623 | |
| Guildford | 1916 | O4 | 624 | |
| Guildford | 1916 | O4 | 626 | |
| Guildford | 1916 | O4 | 629 | |
| Guildford | 1916 | O4 | 631 | |
| Guildford | 1916 | O4 | 638 | |
| Guildford | 1916 | O4 | 645 | |
| Guildford | 1916 | O4 | 652 | |
| Guildford | 1916 | O4 | 653 | |
| Guildford | 1916 | O4 | 654 | |
| Guildford | 1917 | M7 | 36 | |
| Guildford | 1917 | M7 | 242 | |
| Guildford | 1917 | M7 | 248 | |
| Guildford | 1917 | M7 | 672 | |
| Hampton Ct | 1879 | 46 | 46 | |
| Hampton Ct | 1879 | 46 | 376 | |
| Hampton Ct | 1886 | 415 | 56 | |
| Hampton Ct | 1896 | O2 | 186 | |
| Hampton Ct | 1896 | O2 | 186 | |
| Highbridge | 1897 | T1 | 5 | |
| Hounslow | 1879 | 46 | 132 | |
| Kingston | 1879 | 46 | 374 | |
| Kingston | 1879 | 46 | 375 | |
| Kingston | 1883 | 46 | 124 | |
| Kingston | 1885 | 46 | 130 | |
| Kingston | 1886 | 415 | 77 | |
| Kingston | 1886 | 415 | 422 | |
| Kingston | 1896 | O2 | 206 | |
| Kingston | 1896 | O2 | 206 | |
| Leatherhead | 1886 | 415 | 517 | |
| Leatherhead | 1896 | O2 | 205 | |
| Leatherhead | 1896 | O2 | 205 | |
| Leatherhead | 1897 | T1 | 64 | |
| Leatherhead | 1897 | T1 | 66 | |
| Nine Elms | 1879 | 46 | 133 | |
| Nine Elms | 1879 | 380 | 380 | |
| Nine Elms | 1879 | 380 | 381 | |
| Nine Elms | 1879 | 380 | 382 | |
| Nine Elms | 1879 | 380 | 384 | |
| Nine Elms | 1879 | 380 | 385 | |
| Nine Elms | 1879 | 380 | 386 | |
| Nine Elms | 1879 | 380 | 391 | |
| Nine Elms | 1880 | 380 | 387 | |
| Nine Elms | 1880 | 380 | 388 | |
| Nine Elms | 1880 | 380 | 389 | |
| Nine Elms | 1880 | 380 | 390 | |
| Nine Elms | 1881 | 135 | 135 | |
| Nine Elms | 1881 | 135 | 136 | |
| Nine Elms | 1881 | 135 | 137 | |
| Nine Elms | 1881 | 135 | 138 | |
| Nine Elms | 1881 | 135 | 139 | |
| Nine Elms | 1881 | 135 | 140 | |
| Nine Elms | 1881 | 135 | 141 | |
| Nine Elms | 1881 | 135 | 142 | |
| Nine Elms | 1882 | 46 | 123 | |
| Nine Elms | 1882 | 46 | 124 | |
| Nine Elms | 1882 | 46 | 130 | |
| Nine Elms | 1883 | 445 | 445 | |
| Nine Elms | 1883 | 445 | 446 | |
| Nine Elms | 1883 | 445 | 447 | |
| Nine Elms | 1883 | 445 | 448 | |
| Nine Elms | 1883 | 445 | 449 | |
| Nine Elms | 1883 | 445 | 450 | |
| Nine Elms | 1883 | 445 | 451 | |
| Nine Elms | 1883 | 445 | 452 | |
| Nine Elms | 1883 | 445 | 453 | |
| Nine Elms | 1883 | 445 | 454 | |
| Nine Elms | 1883 | 445 | 455 | |
| Nine Elms | 1883 | 445 | 456 | |
| Nine Elms | 1884 | 460 | 463 | |
| Nine Elms | 1884 | 460 | 464 | |
| Nine Elms | 1884 | 460 | 465 | |
| Nine Elms | 1884 | 460 | 466 | |
| Nine Elms | 1884 | 460 | 470 | |
| Nine Elms | 1884 | 460 | 471 | |
| Nine Elms | 1884 | 460 | 472 | |
| Nine Elms | 1884 | 460 | 473 | |
| Nine Elms | 1884 | 460 | 474 | |
| Nine Elms | 1884 | 460 | 476 | |
| Nine Elms | 1884 | 460 | 478 | |
| Nine Elms | 1886 | 415 | 44 | |
| Nine Elms | 1886 | 415 | 49 | |
| Nine Elms | 1886 | 415 | 55 | |
| Nine Elms | 1886 | 415 | 58 | |
| Nine Elms | 1886 | 415 | 106 | |
| Nine Elms | 1886 | 415 | 125 | |
| Nine Elms | 1886 | 415 | 126 | |
| Nine Elms | 1886 | 415 | 415 | |
| Nine Elms | 1886 | 415 | 416 | |
| Nine Elms | 1886 | 415 | 419 | |
| Nine Elms | 1886 | 415 | 426 | |
| Nine Elms | 1886 | 415 | 432 | |
| Nine Elms | 1886 | 415 | 479 | |
| Nine Elms | 1886 | 415 | 482 | |
| Nine Elms | 1886 | 415 | 486 | |
| Nine Elms | 1886 | 415 | 512 | |
| Nine Elms | 1886 | 415 | 518 | |
| Nine Elms | 1886 | 415 | 521 | |
| Nine Elms | 1886 | 415 | 522 | |
| Nine Elms | 1886 | 415 | 523 | |
| Nine Elms | 1886 | 415 | 524 | |
| Nine Elms | 1886 | 415 | 525 | |
| Nine Elms | 1887 | 460 | 526 | |
| Nine Elms | 1888 | 395 | 27 | |
| Nine Elms | 1888 | 395 | 28 | |
| Nine Elms | 1888 | 395 | 29 | |
| Nine Elms | 1888 | 395 | 30 | |
| Nine Elms | 1888 | 395 | 69 | |
| Nine Elms | 1888 | 395 | 71 | |
| Nine Elms | 1888 | 395 | 101 | |
| Nine Elms | 1888 | 395 | 105 | |
| Nine Elms | 1888 | 395 | 148 | |
| Nine Elms | 1888 | 395 | 153 | |
| Nine Elms | 1888 | 395 | 154 | |
| Nine Elms | 1888 | 395 | 155 | |
| Nine Elms | 1888 | 395 | 156 | |
| Nine Elms | 1888 | 395 | 157 | |
| Nine Elms | 1888 | 395 | 163 | |
| Nine Elms | 1888 | 395 | 164 | |
| Nine Elms | 1888 | 395 | 165 | |
| Nine Elms | 1888 | 395 | 172 | |
| Nine Elms | 1888 | 395 | 175 | |
| Nine Elms | 1888 | 395 | 306 | |
| Nine Elms | 1888 | 395 | 395 | |
| Nine Elms | 1888 | 395 | 398 | |
| Nine Elms | 1888 | 395 | 399 | |
| Nine Elms | 1888 | 395 | 402 | |
| Nine Elms | 1888 | 395 | 403 | |
| Nine Elms | 1888 | 395 | 433 | |
| Nine Elms | 1888 | 395 | 434 | |
| Nine Elms | 1888 | 395 | 438 | |
| Nine Elms | 1888 | 395 | 439 | |
| Nine Elms | 1888 | 395 | 440 | |
| Nine Elms | 1888 | 395 | 441 | |
| Nine Elms | 1888 | 395 | 443 | |
| Nine Elms | 1888 | 395 | 444 | |
| Nine Elms | 1888 | 395 | 497 | |
| Nine Elms | 1888 | 395 | 498 | |
| Nine Elms | 1888 | 395 | 500 | |
| Nine Elms | 1888 | 395 | 505 | |
| Nine Elms | 1888 | 395 | 506 | |
| Nine Elms | 1888 | 395 | 507 | |
| Nine Elms | 1888 | 395 | 508 | |
| Nine Elms | 1888 | 395 | 510 | |
| Nine Elms | 1888 | 395 | 511 | |
| Nine Elms | 1888 | 395 | 512 | |
| Nine Elms | 1890 | T1 | 61 | |
| Nine Elms | 1890 | T1 | 62 | |
| Nine Elms | 1890 | T1 | 63 | |
| Nine Elms | 1890 | T1 | 64 | |
| Nine Elms | 1890 | T1 | 65 | |
| Nine Elms | 1890 | T1 | 66 | |
| Nine Elms | 1890 | T1 | 67 | |
| Nine Elms | 1890 | T1 | 76 | |
| Nine Elms | 1890 | T1 | 77 | |
| Nine Elms | 1890 | T1 | 78 | |
| Nine Elms | 1890 | T1 | 79 | |
| Nine Elms | 1890 | T1 | 80 | |
| Nine Elms | 1890 | X2 | 577 | |
| Nine Elms | 1890 | X2 | 578 | |
| Nine Elms | 1890 | X2 | 579 | |
| Nine Elms | 1890 | X2 | 580 | |
| Nine Elms | 1890 | X2 | 581 | |
| Nine Elms | 1890 | X2 | 582 | |
| Nine Elms | 1890 | X2 | 584 | |
| Nine Elms | 1890 | X2 | 587 | |
| Nine Elms | 1890 | X2 | 588 | |
| Nine Elms | 1890 | X2 | 590 | |
| Nine Elms | 1890 | X2 | 591 | |
| Nine Elms | 1890 | X2 | 595 | |
| Nine Elms | 1893 | B4 | 96 | |
| Nine Elms | 1893 | B4 | 97 | |
| Nine Elms | 1893 | B4 | 98 | |
| Nine Elms | 1893 | B4 | 102 | |
| Nine Elms | 1893 | G6 | 257 | |
| Nine Elms | 1893 | G6 | 259 | |
| Nine Elms | 1893 | G6 | 262 | |
| Nine Elms | 1893 | G6 | 263 | |
| Nine Elms | 1893 | G6 | 265 | |
| Nine Elms | 1893 | T3 | 557 | |
| Nine Elms | 1893 | T3 | 558 | |
| Nine Elms | 1893 | T3 | 559 | |
| Nine Elms | 1893 | T3 | 560 | |
| Nine Elms | 1893 | T3 | 563 | |
| Nine Elms | 1893 | T3 | 564 | |
| Nine Elms | 1893 | T3 | 565 | |
| Nine Elms | 1893 | T3 | 568 | |
| Nine Elms | 1893 | T3 | 572 | |
| Nine Elms | 1895 | 135 | 141 | |
| Nine Elms | 1895 | 135 | 143 | |
| Nine Elms | 1895 | 135 | 144 | |
| Nine Elms | 1895 | A12 | 527 | |
| Nine Elms | 1895 | A12 | 528 | |
| Nine Elms | 1895 | A12 | 531 | |
| Nine Elms | 1895 | A12 | 532 | |
| Nine Elms | 1895 | A12 | 533 | |
| Nine Elms | 1895 | A12 | 535 | |
