Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
![]() photograph: Mike Morant collection.
|
William Adams, the LSWR CME, introduced the '46'
class of twelve 4-4-0 tanks in 1879, built for the Railway by Beyer, Peacock
& Co., numbered 46, 123/4, 130, 132/3 and 374/9. They were then converted
to 4-4-2 radial tanks between 1883 and 1886 following the successful
introduction of the '415' class of 4-4-2 radial tanks, later the
'0415' class, in 1882. They were ordered to fill an urgent need for
passenger tank engines and because of limited capacity at Nine Elms, the
decision was also made to order these from outside locomotive manufacturers.
The first twelve were ordered late in 1881 from Beyer Peacock & Co. and
delivered in the second half of 1882 numbered 415-426, eighteen were built by
Stephenson in 1883, numbered 427-432, 45, 47-57, ten were built in 1884 by
Dübs & Co numbered 169-171, 173, 490-495, with another thirty one
built in 1885, eleven by Neilson & Co numbered 479-489 ten each by
Stephenson, numbered 68, 77, 78, 82, 104, 106, 107, 125, 126, 129 and Dübs
& Co numbered 516-525.
The locomotives became known as 'Radial' tanks as a radial truck was fitted to support the weight of the enlarged bunker, which carried a well tank holding 680 gallons of water between the frames, as well as three tons of coal. The new locomotives were an instant success and further authorisations were given in the following three years for 59 more 415s, giving a final total of 71 locomotives in this class. Although all were to the same basic design, those delivered after 1884 had slightly larger side tanks and deeper fireboxes. All initially carried the familiar Adams stove pipe chimney and most were allocated to the London area for suburban traffic. Spare boilers were provided in 1895, to a modified design, to facilitate improved turnaround times during overhauls at Nine Elms Works. In Drummond's time a further 2 spare boilers were built for the class and the exchange of any of these newer boilers necessitated minor modifications to items such as cab fronts. In Drummond's time coal rails were fitted to the bunkers and his standard pattern of chimney began to appear on some locomotives. Although the introduction of Adams T1 class of 0-4-4 tanks displaced some from the London area, this process of dispersal to the country areas was hastened by the introduction of Drummond's M7 0-4-4 tanks. However many radial tanks still remained on selected, but less onerous London duties, until the start of suburban electrification in Urie's time. So pleased was Adams with the first twelve of the '415' class that he rebuilt the '46' class to be more or less the same during 1883-6. The most noticeable difference being the location of the safety valves. The intervention of the First World War gave many of them an extension to their time, but there were a significant number of withdrawals (38) in 1921. Many of the class became surplus to requirements during the later years of the war and in 1917 N°0488 was sold to the Ministry of Munitions. This was followed by an incredible series of events for N°488, to be recounted later. Early in 1918 numbers 0480/1/5/7 were sent to Glasgow on their way to help out on the Highland Railway during an acute shortage of locomotives at the end of WW1. They remained there until 1919 for 0480/1 and 1921 for the remaining 0485/7. The remaining 30 locomotives entered into Southern Railway stock in 1923, but for these the encroaching electrification meant that all but numbers 0125 and 0520 were withdrawn by 1930. Going back in time to 1913, it had been found after several years of trying redundant Stroudley 'Terriers' and Drummond O2s on the severely curved Lyme Regis branch, that the flexible 0415 class tanks were much more successful, so three were allocated to Exmouth Junction shed for that service. Various class members came and went for service on the branch, but by 1929 the remaining two, N°0125 and N°0520 were also in bad shape and laid aside. Their replacements, two ex-LBSCR D1 tanks were as unsuccessful as their brethren 'Terrier' tanks had been 25 years earlier, so N°0125 and N°0520 were sent to Eastleigh for rebuilding to emerge as 3125 and 3520. These sufficed for branch services until 1945. As already mentioned, N°0488 had been sold to the Government in 1917, but had then been sold on to Colonel Stephens, between 1919 and 1921, for use on the East Kent Railway, for a mere £800. In 1946, the Southern Railway desperately needed a third 'Radial' tank for its Lyme Regis branch and found 0488 derelict, but intact, on the EKR. So, forty years on, it returned to Eastleigh Works, and received its updated old number back, now 3488. So 3125, 3488 and 3520 went into BR stock in 1948, to become 30582/3/4. However, it seemed even 'Radial' tanks couldn't last forever, and by 1958 all three were in bad shape. Ex-GWR 0-4-2 tanks were tried on the line, but to no avail. By 1961, the end really had come, as Ivatt 2-6-2 tanks were permitted for use on the line after some track modifications, and N°125 and N°520 were scrapped. Fate stepped in once again and the once-derelict 488 was purchased by the Bluebell Railway. |
|
On the Bluebell, N°488 has remained a strong favourite
and has appeared over the years variously as 488 in both Drummond and Urie LSWR
liveries, as N°3488 in Southern Railway livery and as N°30583 in
British Railways Lined Black livery, and is still in constant use between
overhauls.
Quite a remarkable career for a locomotive of some 125 years. |
|
46 Class 4-4-0TIntroduced:Driving Wheel: Bogie Wheel: Trailing Wheel: Length: Total Weight: Water Capacity: Cylinders (2): Boiler Pressure: Tractive Effort: Coal Capacity: |
18795 ft 7 ins 2 ft 6 in 3 ft 0 in ? 52 tons 0 cwt 1,000 gals 18 in x 24 in 140 lb sq in 13,810 lb 1 ton 5 cwt |
46 Class 4-4-2T18825 ft 7 ins 2 ft 6 in 3 ft 0 in 36 ft 5½ ins 58 tons 19 cwt 1,650 gals 18 in x 24 in 140 lb sq in 13,810 lb 3 ton 0 cwt |
0415 Class 4-4-2T18825 ft 7 ins 2 ft 6 in 3 ft 0 in § 38 ft 8¼ ins 54 tons 2 cwt 1,000 gals # 17½ in x 24 in 140 lb sq in * 13,050 lb * 3 ton 0 cwt § 3 ft 6 in on engines built in 1885 |
The LSWR numbering system could be described as nothing less than chaotic! With this in mind the following table is set out in what is believed to be the order of build:
Class | N° when built |
Built | Renum | Date | Rebuilt as 4-4-2T |
Duplicate/ SR N° # |
Date to Duplicate list |
BR N° | Builder | Withdrawn |
46 | 46 | 1879 | - | - | Apr 1886 | 046 | 1905 | - | Beyer, Peacock | Jan 1925 |
46 | 123 | 1879 | - | - | Jan 1886 | 0123 | 1903 | - | Beyer, Peacock | Nov 1921 |
46 | 124 | 1879 | - | - | Mar 1883 | 0124 | 1903 | - | Beyer, Peacock | Nov 1921 |
46 | 130 | 1879 | - | - | Jun 1885 | 0130 | 1903 | - | Beyer, Peacock | May 1924 |
46 | 132 | 1879 | - | - | Nov 1885 | 0132 | 1903 | - | Beyer, Peacock | Dec 1924 |
46 | 133 | 1879 | - | - | Jan 1885 | 0133 | 1903 | - | Beyer, Peacock | Nov 1921 |
46 | 374 | 1879 | - | - | Sep 1886 | 0374 | 1903 | - | Beyer, Peacock | Dec 1924 |
46 | 375 | 1879 | - | - | Oct 1884 | 0375 | 1903 | - | Beyer, Peacock | Oct 1925 |
46 | 376 | 1879 | - | - | Dec 1883 | 0376 | 1903 | - | Beyer, Peacock | Feb 1914 * |
46 | 377 | 1879 | - | - | Jul 1886 | 0377 | 1903 | - | Beyer, Peacock | Dec 1924 |
46 | 378 | 1879 | - | - | Aug 1885 | 0378 | 1903 | - | Beyer, Peacock | Dec 1924 |
46 | 379 | 1879 | - | - | Nov 1884 | 0379 | 1903 | - | Beyer, Peacock | Nov 1921 |
0415 | 415 | 1882 | - | - | - | 0415 | 1904 | - | Beyer, Peacock | 1922 |
0415 | 416 | 1882 | - | - | - | 0416 | 1904 | - | Beyer, Peacock | 1925 |
0415 | 417 | 1882 | - | - | - | 0417 | 1904 | - | Beyer, Peacock | 1923 |
0415 | 418 | 1882 | - | - | - | 0418 | 1904 | - | Beyer, Peacock | 1922 |
0415 | 419 | 1882 | - | - | - | 0419 | 1904 | - | Beyer, Peacock | 1923 |
0415 | 420 | 1882 | - | - | - | 0420 | 1904 | - | Beyer, Peacock | 1923 |
0415 | 421 | 1882 | - | - | - | 0421 | 1904 | - | Beyer, Peacock | 1922 |
0415 | 422 | 1882 | - | - | - | 0422 | 1904 | - | Beyer, Peacock | 1925 |
0415 | 423 | 1882 | - | - | - | 0423 | 1904 | - | Beyer, Peacock | 1922 |
0415 | 424 | 1882 | - | - | - | 0424 | 1904 | - | Beyer, Peacock | Jul 1916 * |
0415 | 425 | 1882 | - | - | - | 0425 | 1904 | - | Beyer, Peacock | 1922 |
0415 | 426 | 1882 | - | - | - | 0426 | 1904 | - | Beyer, Peacock | 1924 |
0415 | 427 | Mar 1883 | - | - | - | 0427 | 1904 | - | R Stephenson | 1923 |
0415 | 428 | Mar 1883 | - | - | - | 0428 | 1904 | - | R Stephenson | 1925 |
0415 | 429 | Apr 1883 | - | - | - | 0429 | 1904 | - | R Stephenson | 1925 |
0415 | 430 | Jun 1883 | - | - | - | 0430 | 1905 | - | R Stephenson | 1923 |
0415 | 431 | Jun 1883 | - | - | - | 0431 | 1905 | - | R Stephenson | 1925 |
0415 | 432 | Oct 1883 | - | - | - | 0432 | 1905 | - | R Stephenson | 1922 |
0415 | 45 | Oct 1883 | - | - | - | 045 | 1905 | - | R Stephenson | 1924 |
0415 | 47 | Oct 1883 | - | - | - | 047 | 1905 | - | R Stephenson | 1923 |
0415 | 48 | Oct 1883 | - | - | - | 048 | 1905 | - | R Stephenson | 1921 |
0415 | 49 | Nov 1883 | - | - | - | 049 | 1905 | - | R Stephenson | 1921 |
0415 | 50 | Nov 1883 | - | - | - | 050 | 1905 | - | R Stephenson | 1927 |
0415 | 51 | Nov 1883 | - | - | - | 051 | 1905 | - | R Stephenson | 1923 |
0415 | 52 | Nov 1883 | - | - | - | 052 | 1905 | - | R Stephenson | 1923 |
0415 | 53 | Nov 1883 | - | - | - | 053 | 1905 | - | R Stephenson | 1923 |
0415 | 54 | Dec 1883 | - | - | - | 054 | 1905 | - | R Stephenson | 1924 |
0415 | 55 | Dec 1883 | - | - | - | 055 | 1905 | - | R Stephenson | 1924 |
0415 | 56 | Dec 1883 | - | - | - | 056 | 1906 | - | R Stephenson | 1922 |
0415 | 57 | Dec 1883 | - | - | - | 057 | 1906 | - | R Stephenson | 1924 |
0415 | 169 | 1884 | - | - | - | 0169 | 1904 | - | Dübs & Co | 1926 |
0415 | 170 | 1884 | - | - | - | 0170 | 1904 | - | Dübs & Co | 1923 |
0415 | 171 | 1884 | - | - | - | 0171 | 1904 | - | Dübs & Co | 1923 |
0415 | 173 | 1884 | - | - | - | 0173 | 1904 | - | Dübs & Co | 1923 |
0415 | 490 | 1884 | - | - | - | 0490 | 1914 | - | Dübs & Co | 1926 |
0415 | 491 | 1884 | - | - | - | 0491 | 1914 | - | Dübs & Co | 1922 |
0415 | 492 | 1884 | - | - | - | 0492 | 1921 | - | Dübs & Co | 1922 |
0415 | 493 | 1884 | - | - | - | 0493 | 1921 | - | Dübs & Co | 1923 |
0415 | 494 | 1884 | - | - | - | 0494 | 1921 | - | Dübs & Co | 1922 |
0415 | 495 | 1884 | - | - | - | 0495 | 1921 | - | Dübs & Co | 1922 |
0415 | 479 | 1885 | - | - | - | 0479 | 1911 | - | Neilson & Co | 1921 |
0415 | 480 | 1885 | - | - | - | 0480 | 1911 | - | Neilson & Co | 1925 |
0415 | 481 | 1885 | - | - | - | 0481 | 1911 | - | Neilson & Co | 1924 |
0415 | 482 | 1885 | - | - | - | 0482 | 1914 | - | Neilson & Co | 1923 |
0415 | 483 | 1885 | - | - | - | 0483 | 1914 | - | Neilson & Co | 1925 |
0415 | 484 | 1885 | - | - | - | 0484 | 1914 | - | Neilson & Co | 1922 |
0415 | 485 | 1885 | - | - | - | 0485 | 1914 | - | Neilson & Co | 1924 |
0415 | 486 | 1885 | - | - | - | 0486 | 1914 | - | Neilson & Co | 1928 |
0415 | 487 | 1885 | - | - | - | 0487 | 1914 | - | Neilson & Co | 1924 |
0415 | 488 | 1885 | - | - | - | 0488/3488 * | 1914 | 30583 | Neilson & Co | Jul 1961 * |
0415 | 489 | 1885 | - | - | - | 0489 | 1914 | - | Neilson & Co | 1922 |
0415 | 68 | 1885 | 58 | 1889 | - | 058 | 1906 | - | R Stephenson | 1925 |
0415 | 77 | 1885 | 59 | 1889 | - | 059 | 1906 | - | R Stephenson | 1925 |
0415 | 78 | 1885 | 60 | 1889 | - | 060 | 1906 | - | R Stephenson | 1922 |
0415 | 82 | 1885 | - | - | - | 082 | 1908 | - | R Stephenson | 1922 |
0415 | 104 | 1885 | - | - | - | 0104 | 1905 | - | R Stephenson | 1922 |
0415 | 106 | 1885 | - | - | - | 0106 | 1905 | - | R Stephenson | 1924 |
0415 | 107 | 1885 | - | - | - | 0107 | 1905 | - | R Stephenson | 1922 |
0415 | 125 | 1885 | - | - | - | 0125/3125 | 1911 | 30582 | R Stephenson | Jul 1961 |
0415 | 126 | 1885 | - | - | - | 0126 | 1911 | - | R Stephenson | 1924 |
0415 | 129 | 1885 | - | - | - | 0129 | 1911 | - | R Stephenson | 1924 |
0415 | 516 | 1885 | - | - | - | 0516 | 1921 | - | Dübs & Co | 1924 |
0415 | 517 | 1885 | - | - | - | 0517 | 1921 | - | Dübs & Co | 1927 |
0415 | 518 | 1885 | - | - | - | 0518 | 1921 | - | Dübs & Co | 1923 |
0415 | 519 | 1885 | - | - | - | 0519 | 1921 | - | Dübs & Co | 1926 |
0415 | 520 | 1885 | - | - | - | 0520/3520 | 1922 | 30584 | Dübs & Co | Feb 1961 |
0415 | 521 | 1885 | - | - | - | 0521 | 1924 | - | Dübs & Co | 1925 |
0415 | 522 | 1885 | - | - | - | 0522 | 1924 | - | Dübs & Co | 1928 |
0415 | 523 | 1885 | - | - | - | - | - | - | Dübs & Co | 1923 |
0415 | 524 | 1885 | - | - | - | 0524 | 1924 | - | Dübs & Co | 1925 |
0415 | 525 | 1885 | - | - | - | - | - | - | Dübs & Co | 1923 |
# | Between 1923 and 1928 SR numbers were the LSWR numbers with the added prefix 'E', although the prefix may not have been removed until some time later | |||||||||
* | Sold to the Brecon & Merthyr Railway as their N°44, became GWR N°1391 | |||||||||
* | Sold to the Government | |||||||||
* | First sold to the Government in Jul 1917, 0488 was sold on to the East Kent Rly as their N°5 in 1919 and back to the SR in 1946 as N°3488. Now preserved on the Bluebell Railway as N°488. |
This page was last updated 6 February 2012