Manufacturer | CatalogueNumber | Description |
Worsley Works | - | LBSCR/SR 1921 54' 0" trailer BC push-pull dia. 1401/4 |
Worsley Works | - | LBSCR/SR 1921 54' 0" trailer C push-pull dia. 645/8 |
Worsley Works | - | SECR/SR 46' 0" Birdcage BC dia. D422 |
Worsley Works | - | SECR/SR 51' 1" Birdcage 6 compartment C dia. D310 |
Worsley Works | - | SECR/SR 50' 0" Birdcage 6 compartment BT dia. D155 |
Worsley Works | - | SECR/SR 54' 0" Birdcage 7 compartment lavatory C dia. D314 |
Worsley Works | - | SECR/SR 50' 0" Birdcage 6 compartment lavatory BT dia. D156 |
Worsley Works | - | SECR/SR 54' 0" Birdcage 6 compartment lavatory BT dia. D158 |
Worsley Works | - | SECR/SR 54' 0" Birdcage 7 compartment lavatory C dia. D313 |
Worsley Works | - | SECR/SR 54' 0" Birdcage 7 compartment lavatory BT dia. D159 |
Worsley Works | - | SECR/SR 54' 0" Birdcage BCK dia. D423 |
Worsley Works | - | SECR/SR 60' 0" 100 seater T |
Worsley Works | - | LSWR/SR 42' 0" panelled BT SR dia. D109 |
Worsley Works | - | LSWR/SR 45' 0" panelled BC SR dia. 4400A |
Worsley Works | - | LSWR/SR 48' 0" panelled T SR dia. D772 |
Worsley Works | - | SR 58' 0" panelled lavatory T rebuilt by SR dia. D31 |
Worsley Works | - | LSWR/SR 56' 0" panelled T SR dia. D32 |
Worsley Works | - | LSWR/SR 56' 0" panelled T SR dia. D33 |
Worsley Works | - | LSWR/SR 56' 0" panelled BT SR dia. D97 |
Worsley Works | - | LSWR/SR 56' 0" panelled TK LSWR dia. D1872 SR dia. D21 |
Worsley Works | - | LSWR/SR 56' 0" panelled RH BTK LSWR dia. D3140 SR dia. D130 |
Worsley Works | - | LSWR/SR 56' 0" panelled LH BTK LSWR dia. D5098 SR dia. D131 |
Worsley Works | - | LSWR/SR 56' 0" panelled CK LSWR dia. D1862 SR dia. D283 |
Worsley Works | - | LSWR/SR 56' 0" panelled CK LSWR dia. D1214 SR dia. D277 |
Worsley Works | - | SR 56' 0" panelled rebuilt non-descript saloon SR dia. D590 |
Worsley Works | - | LSWR/SR 56' 0" panelled TK LSWR dia. D3128 SR dia. D22 |
Worsley Works | - | LSWR/SR 56' 0" panelled RH BTK SR dia. D132 |
Worsley Works | - | LSWR/SR 56' 0" panelled LH BTK SR dia. D140 |
Worsley Works | - | LSWR/SR 56' 0" panelled FK SR dia. D475 |
Worsley Works | - | LSWR/SR 56' 0" panelled BCK SR dia. D409 |
Worsley Works | - | LSWR/SR 56' 0" panelled CK SR dia. D208 |
Worsley Works | - | LSWR/SR 57' 0" Ironclad TK SR dia. D24 |
Worsley Works | - | LSWR/SR 57' 0" Ironclad CK SR dia. D284 |
Worsley Works | - | LSWR/SR 57' 0" Ironclad FK SR dia. D476 |
Worsley Works | - | LSWR/SR 57' 0" Ironclad RH BTK SR dia. D213 |
Worsley Works | - | LSWR/SR 57' 0" Ironclad LH BTK SR dia. D135 |
Worsley Works | - | SR/BR Maunsell 59' 0" 4 compartment BTK 1925/1928 stock |
Worsley Works | - | SR/BR Maunsell 59' 0" 6 compartment BTK 1925/1928 stock |
Worsley Works | - | SR/BR Maunsell 59' 0" TK 1925/1928 stock |
Worsley Works | - | SR/BR Maunsell 59' 0" CK 1925/1928 stock |
Worsley Works | - | SR/BR Maunsell 59' 0" BCK 1925/1928 stock |
Worsley Works | - | SR/BR Maunsell 59' 0" BTK 1925/1928 stock Restriction 1 |
Worsley Works | - | SR/BR Maunsell 59' 0" TK 1925/1928 stock Restriction 1 |
Worsley Works | - | SR/BR Maunsell 59' 0" CK 1925/1928 stock Restriction 1 |
Worsley Works | - | SR/BR Maunsell 59' 0" BCK 1925/1928 stock Restriction 1 |
Worsley Works | - | SR/BR Maunsell 59' 0" BTK dia. D2102/2110 |
Worsley Works | - | SR/BR Maunsell 59' 0" TK dia. D2001/2008 |
Worsley Works | - | SR/BR Maunsell 59' 0" CK dia. D2303/2310 |
Worsley Works | - | SR/BR Maunsell 59' 0" BCK dia. D2401 |
Worsley Works | - | SR/BR Maunsell 59' 0" TO dia. D2005 |
Worsley Works | - | SR/BR Maunsell 59' 0" BCK push-pull fitted |
Worsley Works | - | SR/BR Maunsell 59' 0" RF dia. D2650/2651/2655/2656 |
Worsley Works | - | SR/BR Bulleid 59' 0" BTK with shallow vents dia. D2121 |
Worsley Works | - | SR/BR Bulleid 59' 0" TK with shallow vents dia. D2316 |
Worsley Works | - | SR/BR Bulleid 64' 6" semi-open BTK with shallow vents dia. D2123 |
Worsley Works | - | SR/BR Bulleid 64' 6" CK with shallow vents dia. D2318 |
Worsley Works | - | SR/BR Bulleid 64' 6" CK with shallow vents |
Worsley Works | - | SR/BR Bulleid 64' 6" BCK with shallow vents |
Worsley Works | - | SR/BR BRCW Bulleid 64' 6" semi-open BTK with coupe |
Worsley Works | - | SR/BR BRCW Bulleid 64' 6" semi-open BTK short brake |
Worsley Works | - | SR/BR BRCW Bulleid 64' 6" CK |
Worsley Works | - | SR/BR Bulleid 64' 6" TK dia. D2109 |
Worsley Works | - | SR/BR Bulleid 64' 6" semi-open BTK dia. D2123 |
Worsley Works | - | SR/BR Bulleid 64' 6" CK dia. D2318 |
Worsley Works | - | SR Pullman Parlour Brake Car AURORA - FLORA - JUNO - MONTANA |
Worsley Works | - | SR Pullman car Buffet Car ADRIAN - LYDIA |
Worsley Works | - | SR Pullman car Buffet Car IOLANTHE |
Worsley Works | - | SR Pullman car Buffet Car FINGALL |
Worsley Works | - | SR Pullman car Parlour Car ROSEMARY |
Worsley Works | - | SR Pullman car Third Class Nos 34, 35 & 36 |
Worsley Works | - | SR Pullman car Third Class Brake Car No 65 |
Worsley Works | - | SR Pullman car Third Class Bar Car THE NEW CENTURY BAR |
Worsley Works | - | BR Bulleid 64' 6" original Tavern kitchen car dia. D2663 |
Worsley Works | - | BR Bulleid 64' 6" original Tavern trailer car dia. D2665 |
Worsley Works | - | BR Bulleid 64' 6" rebuilt Tavern kitchen car dia. D2663 |
Worsley Works | - | BR Bulleid 64' 6" rebuilt Tavern trailer car dia. D2665 |
This page was last updated 1 January 2005