Manufacturer | CatalogueNumber | Description |
Bill Bedford Models | BCK3201 | SER 25' Birdcage Brake Van |
Bill Bedford Models | BCK3200 | SER 6 wheel second class |
Bill Bedford Models | BCK3003a | SR/BR Dia 3098 BG |
Bill Bedford Models | BCK3004 | SR/BR Dia 3099 BG |
Bill Bedford Models | BCK3003 | SR/BR Dia 3100 BG |
Bill Bedford Models | BCK3002 | SR/BR Dia 3192 TPO Stowage Van |
Bill Bedford Models | BCK3001 | SR/BR Dia 3196 POT |
Bill Bedford Models | BCK3060 | SR/BR Bulleid Dia 2019 TK |
Bill Bedford Models | BCK3061 | SR/BR Bulleid Dia 2019 TK & 2017 TO |
Bill Bedford Models | BCK3062 | SR/BR Bulleid Dia 2121 BTK |
Bill Bedford Models | BCK3063 | SR/BR Bulleid Dia 2122 BTK |
Bill Bedford Models | BCK3064 | SR/BR Bulleid Dia 2123 Semi BTO |
Bill Bedford Models | BCK3065 | SR/BR Bulleid Dia 2124 BSTO |
Bill Bedford Models | BCK3066 | SR/BR Bulleid Dia 2125 BSTO |
Bill Bedford Models | BCK3067 | SR/BR Bulleid Dia 2316 CK |
Bill Bedford Models | BCK3068 | SR/BR Bulleid Dia 2317 CK |
Bill Bedford Models | BCK3069 | SR/BR Bulleid Dia 2318 CK |
Bill Bedford Models | BCK3070 | SR/BR Bulleid Dia 2319 CK |
Bill Bedford Models | BCK3071 | SR/BR Bulleid Dia 2320 CK |
Bill Bedford Models | BCK3072 | SR/BR Bulleid Dia 2405 BCK |
Bill Bedford Models | BCK3073 | SR/BR Bulleid Dia 2406 BCK |
Bill Bedford Models | BCK3074 | SR/BR Bulleid Dia 2552 FK |
Bill Bedford Models | BCK3075 | SR/BR Bulleid Dia 2017 TO |
Bill Bedford Models | BCK3076 | SR/BR Bulleid Dia 2123 BTO(S) |
Bill Bedford Models | BCK3077 | SR/BR Bulleid Dia 2507 RFK |
Bill Bedford Models | BCK3078 | SR/BR Bulleid Dia 2660 RK |
Bill Bedford Models | BCK3080 | SR/BR Bulleid Tavern Car Dia 2663 RBK |
Bill Bedford Models | BCK3081 | SR/BR Bulleid Tavern Car Dia 2664 RCO |
Bill Bedford Models | BCK3082 | SR/BR Bulleid Tavern Car Dia 2665 RCO Rebuilt |
Bill Bedford Models | BCK3083 | SR/BR Bulleid Tavern Car Dia 2668 RBK Rebuilt |
Bill Bedford Models | BCK3006 | LSWR/SR Ironclad CK |
Bill Bedford Models | BCK3009 | LSWR/SR Ironclad Dia 135 BTK |
Bill Bedford Models | BCK3008 | LSWR/SR Ironclad Dia 24 TK |
Bill Bedford Models | BCK3005 | LSWR/SR Ironclad Dia 542a BFK |
Bill Bedford Models | BCK3007 | LSWR/SR Ironclad FK |
Bill Bedford Models | BCK3010 | LSWR/SR Ironclad P&P Set |
Bill Bedford Models | BCK3011 | SR/BR Maunsell 2-Bil Unit Bodies |
Bill Bedford Models | BCK3012 | SR/BR Maunsell Dia 2001, 2002, 2003 TK |
Bill Bedford Models | BCK3030 | SR/BR Maunsell Dia 2005 TO |
Bill Bedford Models | BCK3013 | SR/BR Maunsell Dia 2007 TO |
Bill Bedford Models | BCK3014 | SR/BR Maunsell Dia 2102 BTK (4) |
Bill Bedford Models | BCK3015 | SR/BR Maunsell Dia 2104 BTK (6) |
Bill Bedford Models | BCK3016 | SR/BR Maunsell Dia 2110 BTK (6) |
Bill Bedford Models | BCK3017 | SR/BR Maunsell Dia 2113 BTK (6) |
Bill Bedford Models | BCK3018 | SR/BR Maunsell Dia 2301 CK |
Bill Bedford Models | BCK3019 | SR/BR Maunsell Dia 2401 BCK (2F 4T) high window |
Bill Bedford Models | BCK3019a | SR/BR Maunsell Dia 2401 BCK (2F 4T) low window |
Bill Bedford Models | BCK3020 | SR/BR Maunsell Dia 2403 BCK |
Bill Bedford Models | BCK3021 | SR/BR Maunsell Dia 2501 FK high window |
Bill Bedford Models | BCK3022 | SR/BR Maunsell Dia 2051 FK low window |
Bill Bedford Models | BCK3023 | SR/BR Maunsell Dia 2651 RFK |
Bill Bedford Models | BCK3024 | SR/BR Maunsell Dia 2650 TO |
Bill Bedford Models | BCK33025 | SR/BR Maunsell Dia 2654 BTO |
Bill Bedford Models | BCK3026 | SR/BR Maunsell Dia 2657 RFK |
Bill Bedford Models | BCK3027 | SR/BR Maunsell Dia 2658 RCO |
Bill Bedford Models | BCK3028 | SR/BR Maunsell Dia 2659 RBK |
Bill Bedford Models | BCK3029 | SR/BR Maunsell Dia 2666 RB |
Worsley Works | - | LBSCR/SR 54' 0" trailer BC |
Worsley Works | - | LBSCR/SR 54' 0" trailer C |
Worsley Works | - | LSWR/SR 42' 0" panelled BT dia. D109 |
Worsley Works | - | LSWR/SR 45' 0" panelled BC dia. 4400A |
Worsley Works | - | LSWR/SR 48' 0" panelled T dia. D772 |
Worsley Works | - | LSWR/SR 58' 0" panelled lavatory T dia. D31 |
Worsley Works | - | LSWR/SR 56' 0" panelled T dia. D32 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' TK dia. D24 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' pantry TK dia. D23 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' CK dia. D284 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' FK dia. D476 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' restaurant car dia. D592 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' RH 4 compartment BTK dia. D213 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' LH 4 compartment BTK dia. D135 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' LH 6 compartment BTK dia. D137 |
Worsley Works | - | LSWR/SR 57' 0" 'Ironclad' LH 6 compartment BCK dia. D416 |
Worsley Works | - | BR Above two coaches as two car 'E' push-pull set |
Worsley Works | - | SECR/SR Continental Boat Train 61' 5" BTK dia. D164 |
Worsley Works | - | SECR/SR Continental Boat Train 61' 5" BTK dia. D170 |
Worsley Works | - | SECR/SR Continental Boat Train 61' 5" BCK dia. D427 |
Worsley Works | - | SECR/SR Continental Boat Train 61' 5" 7½ compartment TK dia. D234 |
Worsley Works | - | SECR/SR Birdcage 40' 0" BC dia 422 |
Worsley Works | - | SECR/SR Birdcage 51' 1" 6 compartment C dia 310 |
Worsley Works | - | SECR/SR Birdcage 50' 0" 6 compartment C dia. D155 |
Worsley Works | - | SECR/SR Birdcage 54' 0" 7 compartment lavatory C dia. D314 |
Worsley Works | - | SECR/SR Birdcage 50' 0" 6 compartment lavatory BT dia. D156 |
Worsley Works | - | SECR/SR Birdcage 54' 0" 6 compartment lavatory BT dia. D158 |
Worsley Works | - | SECR/SR Birdcage 54' 0" 7 compartment lavatory C dia. D313 |
Worsley Works | - | SECR/SR Birdcage 54' 0" 7 compartment BT dia. D159 |
Worsley Works | - | SECR/SR Birdcage 50' 0" BCK dia. D423 |
Worsley Works | - | SECR/SR/BR 100 seater 60' 0" T |
Worsley Works | - | SR/BR 59' 0" Maunsell 4 compartment BTK 1925/1928 stock |
Worsley Works | - | SR/BR 59' 0" Maunsell 6 compartment BTK 1925/1928 stock |
Worsley Works | - | SR/BR 59' 0" Maunsell TK 1925/1928 stock |
Worsley Works | - | SR/BR 59' 0" Maunsell CK 1925/1928 stock |
Worsley Works | - | SR/BR 59' 0" Maunsell BCK 1925/1928 stock |
Worsley Works | - | SR/BR 59' 0" Maunsell BTK dia. D2102/2110 |
Worsley Works | - | SR/BR 59' 0" Maunsell TK dia. D2001/2008 |
Worsley Works | - | SR/BR 59' 0" Maunsell CK dia. D2303/2310 |
Worsley Works | - | SR/BR 59' 0" Maunsell BCK dia. D2401 |
Worsley Works | - | SR/BR 59' 0" Maunsell TO dia. D2005 |
Worsley Works | - | SR/BR 59' 0" Maunsell push-pull BCK |
Worsley Works | - | SR/BR 59' 0" Maunsell RF dia. D2650/2651/2655/2656 |
Worsley Works | - | SR/BR Pullman Parlour brake car AURORA - FLORA - JUNO - MONTANA |
Worsley Works | - | SR/BR Pullman buffet car ADRIAN - LYDIA |
Worsley Works | - | SR/BR Pullman buffet car IOLANTHE |
Worsley Works | - | SR/BR Pullman buffet car FINGALL |
Worsley Works | - | SR/BR Pullman parlour car ROSEMARY |
This page was last updated 13 February 2005