Manufacturer | Cat Number | Description |
* ABS Zero Zephyrs | - | LSWR B4 0-4-0T |
* ABS Zero Zephyrs | - | LSWR 330 class 0-6-0T |
* ABS Zero Zephyrs Chassis Kits | ZL 8 | LSWR M7 0-4-2T |
* ABS Zero Zephyrs Chassis Kits | ZL 35 | SR N15 King Arthur 4-6-0 |
* ABS Zero Zephyrs Chassis Kits | ZL 37 | SR West Country 4-6-2 |
* ABS Zero Zephyrs Chassis Kits | ZL 38 | SR Schools 4-4-0 |
* ABS Zero Zephyrs Chassis Kits | ZL 39 | SECR H 0-4-4T |
* ABS Zero Zephyrs Chassis Kits | ZL 50 | LSWR G6 0-6-0T |
* ABS Zero Zephyrs Chassis Kits | ZL 53 | LBSCR K 2-6-0 |
* ABS Zero Zephyrs Chassis Kits | ZL 56 | SR Lord Nelson 4-6-0 |
* ABS Zero Zephyrs Chassis Kits | ZL 59 | SR N15x 4-6-0 |
* ABS Zero Zephyrs Chassis Kits | ZL 62 | SR 02 0-4-4T |
* ABS Zero Zephyrs Chassis Kits | ZL 69 | SECR P 0-6-0T |
* ABS Zero Zephyrs Chassis Kits | ZL 70 | LBSCR Terrier 0-6-0T |
* ABS Zero Zephyrs Chassis Kits | ZL 73 | LBSCR E3 0-6-2T |
* ABS Zero Zephyrs Chassis Kits | ZL 74 | LBSCR E4 0-6-2T |
* ABS Zero Zephyrs Chassis Kits | ZL 86 | LBSCR D3 0-4-4T |
* ABS Zero Zephyrs Chassis Kits | ZL 89 | PDSWJR/LSWR/SR/BR Earl of Mt.Edgcumbe/Lord St Levan 0-6-2T |
* ABS Zero Zephyrs Chassis Kits | ZL 91 | LBSCR G 2-2-2 |
* ABS Zero Zephyrs Chassis Kits | ZL 93 | LBSCR H1 4-4-2 |
* ABS Zero Zephyrs Chassis Kits | ZL 94 | LBSCR H2 4-4-2 |
* ABS Zero Zephyrs Chassis Kits | ZL 97 | LSWR 700 class 0-6-0 |
* ABS Zero Zephyrs Tender Chassis Kits | ZT 3 | SR West Country |
* ABS Zero Zephyrs Tender Chassis Kits | ZT 9 | SR Schools |
Ace Models | - | SECR/SR/BR N 2-6-0 |
Ace Models | - | SECR/SR/BR R1 0-6-0T |
Ace Models | - | SR 4-6-4T Remembrance |
Ace Models | - | LBSCR E2 0-6-0T |
Ace Models | - | SECR K class 2-6-0 with tender |
Agenoria | AM 20/7 | Selsey Tramway Peckett 2-4-2T Selsey |
Agenoria | AM 22/7 | PDSWJR/LSWR/SR/BR Hawthorn Leslie 0-6-0T A S Harris |
Agenoria | AM 26/7 | PDSWJR/LSWR/SR/BR Earl of Mt.Edgcumbe/Lord St Levan 0-6-2T |
David Andrews | - | SECR/SR/BR N 2-6-0 |
Connoisseur Models | CM 118 | LSWR/SR G6 0-6-0T |
DJB Model Engineering Ltd | - | Live steam SR/BR Bulleid light pacifics 34001-70 (No longer in production) |
Martin Finney | L7/16 | LSWR/SR/BR Drummond M7 0-4-4 |
Martin Finney | L7/19 | LSWR/SR/BR Drummond T9 4-4-0 Narrow Cab/Splashers |
Martin Finney | L7/20 | LSWR/SR/BR Drummond T9 4-4-0 Wide Cab/Splashers |
Martin Finney | L7/22 | LSWR/SR/BR Adams Radial 4-4-2T |
Martin Finney | L7/24 | SR/BR Bulleid Light Pacific 4-6-2 - original version with vee-shape cab |
Martin Finney | L7/25 | LSWR/SR/ Adams T3 4-4-0T |
Alan Gibson | G7M40 | LSWR/SR 02 0-4-4T |
Alan Gibson | G7M41 | LSWR/SR G6 0-6-0T |
Haywood Railway | L-006 | LSWR G6 0-6-0 |
Haywood Railway | L-008 | SR Q 0-6-0 |
Javelin | - | SECR/SR/BR Class C 0-6-0 |
Javelin | - | SECR/SR/BR Class D 4-4-0 |
Kalgarin Models | - | SER Q O Class 0-6-0TNº353. Etched kit which is for a different Manning wardle loco but can be modified to represent the SER loco. |
Majestic Models | - | SECR/SR ex-GNSR G Class 4-4-0. |
Mendip Models | - | SR/BR USA Tank 0-6-0T |
Mendip Models | - | SR/BR N class 2-6-0 |
MSC | - | LBSCR/SR/BR D1 |
MSC | - | LBSCR/SR/BR D3 |
MSC | - | LBSCR/SR/BR E1 |
MSC | - | SR/BR E1R |
MSC | - | LBSCR/SR/BR E3 |
MSC | - | LBSCR/SR/BR E4 |
Modellers World | - | LBSCR H1/H2 Altantic 4-4-2 - loco only |
Modellers World | - | LBSCR 3,500/3940 gallon tender |
Premier Components Loco Frame Kits | PFK 4 | LSWR M7 0-4-4T |
Premier Components Loco Frame Kits | PFK 69 | SR Schools class 4-4-0 |
Premier Components Loco Frame Kits | PFK 72 | SR N15 King Arthur 4-6-0 |
Premier Components Loco Frame Kits | PFK 78 | LSWR T9 4-4-0 |
Premier Components Loco Frame Kits | PFK 89 | SR/BR Bulleid Light Pacific 4-6-2 - original version |
Premier Components Loco Frame Kits | PFK 90 | SR Lord Nelson 4-6-0 |
Premier Components Loco Frame Kits | PFK 92 | ex-SECR H 0-4-4T |
Premier Components Loco Frame Kits | PFK 98 | SR S15 4-6-0 |
Premier Components Loco Frame Kits | PFK 108 | SR N1 2-6-0 |
Premier Components Loco Frame Kits | PFK 109 | SR N15x 4-6-0 |
Premier Components Loco Frame Kits | PFK 109 | SR N15x 4-6-0 |
Premier Components Tender Frame Kits | PTK 70 | SR 4,000 gallon (Schools) |
Premier Components Tender Frame Kits | PTK 105 | SR 4,000 gallon (Merchant Navy) |
Premier Components Walschaerts Motion Parts | PMP 16 | SR Merchant Navy 4-6-2 (S/B BR??) |
Premier Components Walschaerts Motion Parts | PMP 105 | SR WC and BoB 4-6-2 (S/B BR??) |
Ravenscale Models | - | SR/BR Battle of Britain 4-6-2 |
Ravenscale Models | - | LBSCR/SR/BR Terrier 0-6-0T |
Redcraft Mega Kits, formerly Home of O Gauge | L 7015 | Maunsell 6 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7050 | LSWR tender (ex 380 class) |
Redcraft Mega Kits, formerly Home of O Gauge | L 7055 | LBSCR/SR/BR D1 0-4-2T with Billinton fittings |
Redcraft Mega Kits, formerly Home of O Gauge | L 7055 | LBSCR/SR/BR E1 0-6-0T with Billinton fittings |
Redcraft Mega Kits, formerly Home of O Gauge | L 7057 | SR/BR E1R 0-6-2T |
Redcraft Mega Kits, formerly Home of O Gauge | L 7059 | SR/BR Maunsell S15 4-6-0 with Maunsell flat sided 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7060 | SR/BR Urie 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7065 | SR/BR D1 0-4-2T (Marsh with Drummond chimney) |
Redcraft Mega Kits, formerly Home of O Gauge | L 7076 | SR/BR Schools class 4-4-0 with 4,000 gallon tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7090 | SR/BR E1 0-6-0T (Marsh with Drummond chimney) |
Redcraft Mega Kits, formerly Home of O Gauge | L 7091 | SR/BR E1R 0-6-2T (Marsh with Drummond chimney) |
Redcraft Mega Kits, formerly Home of O Gauge | L 7095 | SR/BR H15 4-6-0 with Urie 8 wheel temder |
Redcraft Mega Kits, formerly Home of O Gauge | L 7096 | SR/BR N15 4-6-0 King Arthur class with Urie 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7097 | SR (ex LSWR) C8 4-4-0 with watercart tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7098 | LSWR/SR/BR 8 wheel watercart tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7103 | SR/BR N15 King Arthur class 4-6-0 with watercart 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7104 | SR/BR N15 King Arthur class 4-6-0 with Maunsell cab and 6 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7150 | SR/BR Urie S15 4-6-0 with Urie bogie tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7160 | SR/BR Ashford plate frame Schools type 6 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7174 | SR/BR Schools class 4-4-0 with Maunsell high-sided bogie tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7175 | SR/BR Schools class 4-4-0 with 4000 gallon Ashford plate frame tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7177 | SR/BR Maunsell S15 4-6-0 with Eastleigh pattern 6 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7178 | SR/BR Maunsell N15 King Arthur class with Maunsell cab and 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7195 | SR/BR D1 0-4-2T with Marsh fittings |
Redcraft Mega Kits, formerly Home of O Gauge | L 7196 | SR/BR E1 0-6-0T with Marsh fittings |
Redcraft Mega Kits, formerly Home of O Gauge | L 7200 | SR/BR N15 King Arthur class 4-6-0 with Urie cab and watercart tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7201 | SR/BR N15 King Arthur class 4-6-0 with Urie cab and 8 wheel Urie tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7202 | SR/BR N15 King Arthur class 4-6-0 with Maunsell cab and 8 wheel Urie tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7210 | IoWR Beyer Peacock 2-4-0T |
Redcraft Mega Kits, formerly Home of O Gauge | L 7218 | SR/BR Maunsell flat-sided bogie tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7239 | SR/BR Maunsell improved high-sided 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7241 | SR/BR H15 4-6-0 with straight running-plate and Urie 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7242 | SR/BR S15 4-6-0 with straight running-plate and Maunsell 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7243 | SR/BR S15 4-6-0 with straight running-plate and Ashford plate frame 6 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7244 | SR/BR S15 4-6-0 with straight running-plate and Urie 8 wheel tender |
Redcraft Mega Kits, formerly Home of O Gauge | L 7245 | SR/BR N15 King Arthur class 4-6-0 with Ashford plate frame 6 wheel tender |
Roxey Mouldings | 7L8 | LBSCR/SR/BR Terrier 0-6-0T |
Roxey Mouldings | 7L9 | LBSCR/SR/BR class I3 4-4-2T |
Roxey Mouldings | 7L10 | SECR/SR/BR P class 0-6-0T |
Roxey Mouldings | 7L12 | LSWR/SR/BR 02 class 0-4-4T |
Roxey Mouldings | 7L13 | LSWR/SR/BR G6 class 0-6-0T |
Roxey Mouldings | 7L14 | LSWR/SR/BR Beattie 2-4-0WT |
Roxey Mouldings | 7L14 | LSWR/SR/BR Adams radial 4-4-2T |
Roxey Mouldings | 7L16 | SECR/SR crane tank 0-4-0T |
S&D Models | - | SER Q O Class 0-6-0TNº353. Kit, which screws together, is for a different Manning wardle loco but can be modified to represent the SER loco. |
Sanspareil | - | SECR/SR/BR N 2-6-0 |
SER-Kits | - | SER Stirling O Class 0-6-0 either 1878 or 1880 versions. Also makes SECR domeless boiler version. |
Shedmaster | SK 401 | LSWR/SR/BR Beattie 0-4-2WT |
Shedmaster | SK 402 | LSWR/SR Beattie 0330 class 0-6-0ST |
Shedmaster | SK 403 | LSWR/SR Beattie 0273 class (Adams rebuild) 0-6-0 |
Shedmaster | SK 404 | LSWR/SR Adams 0395 class 0-6-0 |
Shedmaster | SK 405 | LSWR/SR Adams T3 4-4-0 |
Shedmaster | SK 406 | LSWR/SR/BR Adams Radial 4-4-2T |
Shedmaster | SK 407 | LSWR/SR/BR Adams G6 0-6-0T |
Shedmaster | SK 408 | LSWR/SR/BR Adams T1 0-4-4T |
Shedmaster | SK 409 | LSWR/SR/BR Adams 02 0-4-4T |
Shedmaster | SK 410 | LSWR/SR/BR Adams IoW 02 0-4-4T |
Shedmaster | SK 411 | LSWR/SR Adams A12 0-4-2 |
Shedmaster | SK 412 | LSWR/SR Drummond 700 class 0-6-0 |
Shedmaster | SK 413 | SR/BR Drummond superheated 700 class 0-6-0 |
Shedmaster | SK 414 | LSWR/SR/BR Drummond T14 4-6-0 |
Shedmaster | SK 415 | LSWR/SR/BR Drummond superheated T9 4-4-0 |
Shedmaster | SK 416 | LSWR/SR/BR Drummond superheated D15 4-4-0 |
Shedmaster | SK 417 | LSWR/SR/BR Drummond superheated K10 4-4-0 |
Shedmaster | SK 418 | LSWR/SR/BR Drummond M7 0-4-2T |
Shedmaster | SK 419 | LSWR/SR Drummond F9 inspection saloon 4-2-4 |
Shedmaster | SK 421 | LSWR/SR/BR Urie N15 4-6-0 |
Shedmaster | SK 422 | LSWR/SR/BR Urie G16 4-8-0T |
Shedmaster | SK 423 | SECR/SR/BR Wainwright H 0-4-4T |
Shedmaster | SK 424 | SECR/SR/BR Wainwright C 0-6-0 |
Shedmaster | SK 425 | SECR/SR/BR Wainwright 01 0-6-0 |
Shedmaster | SK 426 | SECR/SR/BR Wainwright F1 4-4-0 |
Shedmaster | SK 427 | SR/BR Maunsell Z 0-8-0T |
Shedmaster | SK 428 | SR/BR Maunsell N 2-6-0 |
Shedmaster | SK 429 | SR/BR Maunsell U 2-6-0 |
Shedmaster | SK 430 | SR/BR Maunsell U1 2-6-0 |
Shedmaster | SK 431 | SR/BR Maunsell N1 2-6-0 |
Shedmaster | SK 432 | LBSCR/SR/BR H2 4-4-2 |
Shedmaster | SK 433 | LSWR Beattie Ilfracombe Goods (Adams rebuild) 0-6-0 |
Shedmaster | SK 434 | LSWR Beattie Ilfracombe Goods 0-6-0 |
Shedmaster | SK 435 | LSWR Beattie Lion class (Adams rebuild) 0-6-0 |
Shedmaster | SK 436 | LSWR Beattie Vesuvious class (Adams rebuild) 2-4-0 |
Shedmaster | SK 437 | SECR/SR/BR Wainwright D 4-4-0 |
Shedmaster | SK 438 | SECR/SR/BR Wainwright J 0-6-4T |
Shedmaster | SK 439 | SECR/SR/BR Wainwright E 4-4-0 |
Shedmaster | SK 440 | SECR/SR/BR Wainwright L 4-4-0 |
Shedmaster | SK 441 | LCDR/SR Kirtley T 0-6-0T |
Shedmaster | SK 442 | LSWR/SR/BR Urie H16 4-6-2T |
Slater's | - | SER G Class 0-4-0TNº313 |
Slater's Rising Star Kits | LK 401 | LSWR/SR Beattie 2-4-0WT |
* ABS Models ceased trading 9th July 2011 |
This page was last updated 25 July 2011