Manufacturer | Cat Number | Description |
5 & 9 Models | - | LBSCR "Jenny Lind" Class 2-2-2 |
5 & 9 Models | - | LBSCR Sharp-Stewart "Kemp Town" and "Hayling Island" 2-4-0T |
5 & 9 Models | - | LBSCR Sharp-Stewart "Inspector" 2-4-2T |
Agenoria | AM 20/4 | Selsey Tramway Peckett 2-4-2T Selsey |
Bec | - | LSWR/SR/BR 700 class 0-6-0 whitemetal bodyline kit, (fits Tri-ang/Hornby chassis) |
Branchlines | - | LBSCR/SR/BR E4 0-6-2T Stenning whitemetal kit, with or without motor, gearbox, wheels |
Branchlines | - | LSWR/SR/BR Ilfracombe Goods 0-6-0 |
Craftsman | CRLK 07 | SR/BR Lord Nelson Class 4-6-0 |
Craftsman | CRLK 08 | LSWR/SR/BR T1 Class 0-4-4T |
DJH | K 7 | SECR/SR/BR Class D1/E1 4-4-0 |
DJH | K 27 | SR/BR Class S15 4-6-0, Maunsell 5,000 gal tender |
DJH | K 34 | SR/BR Class H15 4-6-0 |
DJH | K 43 | LBSCR/SR/BR Class C2x 0-6-0 |
DJH | K 44 | SECR/SR/BR Class L 4-4-0 |
DJH | K 46 | LSWR/SR/BR Urie Class S15 with Urie 5,000 gal tender |
DJH | K 53 | LBSCR/SR/BR Class C2 0-6-0 |
DJH | K 65 | SR/BR Class S15 4-6-0, Urie 5,000 gal tender |
DJH | K 76 | SR/BR Class U1 2-6-0 |
DJH | K 86 | SECR/SR/BR Class N 2-6-0 |
DJH | K 87 | SECR/SR/BR Class U 2-6-0 |
DJH | K 97 | LBSCR/SR/BR Class H2 4-4-2 |
DJH | K 105 | LBSCR/SR/BR Class H1 4-4-2 |
Exclusively Brighton Models | - | LBSCR Stroudley C Class 0-6-0 |
Exclusively Brighton Models | - | LBSCR Stroudley C1 Class 0-6-0 |
Alan Gibson | G4M40 | LSWR/SR/BR Class O2 0-4-4T (Also GSM40 in S scale) |
Alan Gibson | G4M41 | LSWR/SR/BR Class G6 0-6-0T |
Golden Arrow Productions | - | SR/BR Class W 2-6-4T (Requires Bachmann N Class chassis) |
Golden Arrow Productions | - | S&DJR/BR Class 7F 2-8-0 (Requires Hornby Class 8F chassis) |
Golden Arrow Productions | - | SR/BR Class Z 0-8-0T (Requires Hornby Class 8F chassis) |
Golden Arrow Productions | - | LSWR/SR/BR Class G16 4-8-0T (Requires Hornby Class 8F chassis) |
Golden Arrow Productions | - | SR Streamlines Schools Class 4-4-0 (Requires Hornby Schools Class chassis) |
Golden Arrow Productions | - | SECR/SR/BR Class D1/E1 (Requires Hornby Class 2P chassis) |
Langley | LAH 001 | LBSC/SR 2-6-4T body kit only (fits Hornby A3 chassis) |
Loddon Models | LM3 | SR/BR E1/R Class 0-6-2T body kit only (fits Hornby A3 chassis) |
Millholme Models | MM-? | LSWR/SR/BR H16 Class 4-6-2T |
Millholme Models | MM-16 | SR/BR Z Class 0-8-0T complete with milled brass chassis and etched nickel silver valve gear and rods |
Millholme Models | MM-R | SR/BR Merchant Navy Class 4-6-2 Series 2 in original condition |
PDK Models | PDK 1 | SR/BR Merchant Navy Class 4-6-2 Series 2 (35011-20) |
PDK Models | PDK 1a | SR/BR Merchant Navy Class 4-6-2 Series 3 (35021-30) |
PDK Models | PDK 2 | SR/BR Q1 Class 0-6-0 |
PDK Models | PDK 3 | SR/BR Bulleid Light Pacific Class 4-6-2 original condition, 34001-70, 8' 6" cab, 4,500 gal tender (original or cut-down) |
PDK Models | PDK 3a | SR/BR Bulleid Light Pacific Class 4-6-2 original condition, 34071-210, 9' cab, 5,500 gal tender (original or cut-down) |
PDK Models | PDK 4 | SR/BR Merchant Navy Class 4-6-2 original condition series 1 (35003-10 only), 5,000 gal tender |
PDK Models | PDK 5 | SR/BR V Schools Class 4-4-0 |
PDK Models | PDK 6 | SR/BR W Class 2-6-4T |
PDK Models | PDK 10 | LSWR/SR/BR Urie N15 Class 4-6-0, option of Urie bogie, Drummond watercart or Maunsell 6 wheel tender. |
PDK Models | PDK 13 | SR/BR Q Class 0-6-0 |
PDK Models | PDK 14 | SR/BR Maunsell L1 Class 4-4-0 |
PDK Models | PDK 15 | LSWR/SR/BR T9 Class 4-4-0 (narrow cab) option of Drummond watercart of 6 wheel tender |
PDK Models | PDK 16 | LSWR/SR/BR D15 Class 4-4-0 |
PDK Models | PDK 24 | LSWR/SR/BR 700 Class 0-6-0 |
PDK Models | PDK 26 | SR/BR Rebuilt Merchant Navy Class 4-6-2, option of 5,000, 5,100 or 5,250 gal tender |
PDK Models | PDK 27 | SR/BR Rebuilt Light Pacific Class 0-6-0, option of 4,500, 5,250 or 5,500 gal tender |
PDK Models | PDK 32 | LSWR/SR/BR M7 Class 0-4-4T, long frame and short frame versions |
PDK Models | PDK 35 | LSWR/SR/BR T9 Class 4-4-0 (wide cab) option of Drummond watercart of 6 wheel tender |
PDK Models | PDK 36 | SR/BR S15 Class 4-6-0 option of Urie bogie 5,000, Maunsell bogie 5,000 or Ashford 6 wheel 4,000 gal tender |
PDK Models | PDK 37 | SR/BR H15 Class 4-6-0 (1924 type) Urie 5,000 gal tender |
PDK Models | PDK 38 | LSWR/SR/BR H15 Class 4-6-0 (large boiler) Urie 5,200 gal tender |
PDK Models | PDK 39 | LSWR/SR/BR Adams Radial Class 4-4-2T |
PDK Models | PDK 60 | SR/BR Original Merchant Navy self-weighing tender |
PDK Models | T 1 | LSWR/SR/BR Drummond 8-wheel watercart tender |
PDK Models | T 2 | SR/BR Maunsell 8-wheel bogie tender |
PDK Models | T 5 | SR/BR Maunsell 3,500 gal 6-wheel tender |
PDK Models | T 6 | SR/BR Merchant Navy 5,100 gal tender - original or cut-down |
PDK Models | T 7 | LSWR/SR/BR Drummond 6-wheel tender |
PDK Models | T 8 | SR/BR Merchant Navy 6,000 gal tender - original or cut-down |
PDK Models | T 9 | SR/BR Merchant Navy 5,000 gal tender - original or cut-down |
PDK Models | T 10 | SR/BR Light Pacific and Merchant Navy 5,250 gal tender |
PDK Models | T 13 | SR/BR Merchant Navy 6,000 gal coal-weighing tender |
PDK Models | T 14 | SR/BR Original airsmoothed 5,000 gal tender |
PDK Models | T 16 | SR/BR Light Pacific 4,500 gal tender - original or cut-down |
PDK Models | T 17 | SR/BR Light Pacific 5,500 gal tender - original or cut-down |
Perseverance Kits | WK11 | LSWR/SR/BR Class T9 narrow cab, watercart tender, superheated Urie rebuild |
Perseverance Kits | WK14 | LSWR/SR/BR Class T9 narrow cab, watercart tender, saturated Drummond original |
Perseverance Kits | WK15 | LSWR/SR/BR 2-4-0T Beattie Well Tank |
Perseverance Kits | WK16 | LBSC/SR/BR Class A1/A1X 0-6-0T |
Perseverance Kits | WK17 | LSWR/SR/BR 700 Class 0-6-0, Urie rebuild |
Perseverance Kits | WK19 | LSWR/SR/BR Class T9 narrow cab, 6 wheel tender, superheated Urie rebuild |
Perseverance Kits | WK20 | LSWR/SR/BR Class T9 narrow cab, 6 wheel tender, saturated Drummond original |
Perseverance Kits | WK21 | LSWR/SR/BR 700 Class 0-6-0, Drummond original |
Perseverance Kits | WK22 | SR/BR Light Pacific 4-6-2 original condition but with vee-cab |
Roxey Mouldings | 4L1 | KESR 2-4-0T Tenterden and Northiam Hawthorn Leslie WorksNº2420/2421 |
SE Finecast | F105 | SECR/SR/BR Mogul 2-6-0 bodyline kit |
SE Finecast | F105N | SECR/SR/BR 2-6-0 N/N1 chassis kit |
SE Finecast | F105U | SECR/SR/BR 2-6-0 U/U1 chassis kit |
SE Finecast | F106 | SR/BR Q Class 0-6-0 bodyline and chassis kits |
SE Finecast | F108 | LSWR/SR/BR G6 Class 0-6-0T bodyline and chassis kits |
SE Finecast | F109 | LBSCR/SR/BR E2 Class 0-6-0T bodyline and chassis kits |
SE Finecast | F126 | LSWRSR/BR T9 Class 4-4-0 bodyline and chassis kits |
SE Finecast | F146 | LSWR/SR/BR M7 Class 0-6-0T push-pull, etched chassis |
SE Finecast | F150 | SECR/SR/BR Wainwright E Class 4-4-0, etched chassis |
SE Finecast | F151 | SECR/SR/BR Wainwright D Class 4-4-0, etched chassis |
SE Finecast | F152 | SECR/SR/BR Wainwright C Class 0-6-0, etched chassis |
SE Finecast | F153 | LSWR/SR/BR O2 Class 0-4-4T, etched chassis |
SE Finecast | F154 | SR/BR E1R Class 0-6-2T, etched chassis |
SE Finecast | F155 | LBSCR/SR/BR E1 Class 0-6-0T, etched chassis |
SE Finecast | F156 | SECR/SR/BR D1 Class 4-4-0, etched chassis |
SE Finecast | F164 | LBSCR/SR River Class 2-6-4T, etched chassis |
SE Finecast | F167 | SECR/SR/BR P Class 0-6-0, etched chassis |
SE Finecast | F169 | SR/BR V Class 4-4-0, etched chassis |
SE Finecast | F173 | SR/BR Q1 Class 0-6-0, etched chassis |
SE Finecast | F174 | LBSCR/SR/BR I3 Class 4-4-2T, etched chassis |
SE Finecast | F175 | LBSCR/SR/BR E5 Class 0-6-2T, etched chassis |
SE Finecast | F176 | LBSCR/SR/BR E6 Class 0-6-2T, etched chassis |
SE Finecast | F181 | SECR/SR S Class 0-6-0ST, etched chassis |
SE Finecast | F182 | SECR/SR/BR H Class 0-4-4T, etched chassis |
SE Finecast | F183 | SR/BR USA Class 0-6-0T, etched chassis |
SE Finecast | F188 | SECR/SR/BR Kirtley R1 Class 0-4-4T, etched chassis |
SE Finecast | F192 | SECR/SR/BR Wainwright R1 Class 0-6-0T, etched chassis |
SE Finecast | F193 | SECR/SR Stirling R Class 0-6-0T, etched chassis |
SE Finecast | F194 | SECR/SR Cranetank 0-4-0CT, etched chassis |
SE Finecast | F195 | LSWR/SR/BR King Arthur Class 4-6-0, 5,000 gal tender, etched chassis |
SE Finecast | F196 | LSWR/SR/BR King Arthur Class 4-6-0, 4,000 gal tender, etched chassis |
SE Finecast | F199 | SR/BR W Class 2-6-4T, etched chassis |
Roger Stenning | RS 001 | LBSCR/SR/BR E4 Class 0-6-2T |
This page was last updated 9 June 2015