Manufacturer | Cat Number | Description |
247 Developments | C220 | SR/BR TPO Post Office Stowage Van Dia. 3192 - sides only |
247 Developments | C221 | SR/BR TPO Post Office Tender Dia. 3196 - sides only |
247 Developments | C222 | SR/BR Ironclad 57' Brake First Dia. 542 - sides only |
247 Developments | C223a # | SR/BR Ironclad push pull conversion Driving Brake Third - sides only |
247 Developments | C223b # | SR/BR Ironclad push pull conversion Trailer Brake Composite - sides only |
247 Developments | C223c # | SR/BR Ironclad ends and detailing parts for C223 - sides only |
# Sold as a complete pack | ||
247 Developments | C224 | SR/BR Ironclad 57' Brake Third Dia. 135- sides only |
247 Developments | C225 | SR/BR Ironclad 57' Corridor First dia 476 - sides only |
247 Developments | C226 | SR/BR Ironclad 57' Corridor Third Dia. 24 - sides only |
247 Developments | C227 | SR/BR Ironclad 57' Brake Third Dia. 213 - sides only |
247 Developments | C230 | SR/BR Maunsell Corridor Composite Dia. 2301/2/3 - sides only |
247 Developments | C231 | SR/BR Maunsell Corridor First (Low window stock) dia 2501- sides only |
247 Developments | C232 | SR/BR Maunsell General Saloon dia 2653 - sides only |
247 Developments | C233 | SR/BR Maunsell Brake Composite 2/4 (High window stock) Dia. 2401 - sides only |
247 Developments | C240 | SR/BR Bulleid Semi-open Brake Third (Shallow vent) Dia. 2123 - sides only |
247 Developments | C240a | SR/BR Bulleid Semi-open Brake Third (Deep vent) Dia. 2123 - sides only |
247 Developments | C241 | SR/BR Bulleid Corridor Composite Brake Dia. 2405 - sides only |
247 Developments | C242 | SR/BR Bulleid RCO Tavern Car (rebuilt) Dia. 2665 - sides only |
247 Developments | C243 | SR/BR Bulleid RBK Tavern trailer (rebuilt) dia 2668 - sides only |
247 Developments | C244 | SR/BR Bulleid RBK Tavern trailer Dia. 2663 - sides only |
247 Developments | C245 | SR/BR Bulleid Tavern Rastaurant Car Dia. 2664 - sides only |
247 Developments | C250 | SR/BR Bulleid Bournemouth stock semi-open brake third Dia. 2123 - sides only |
247 Developments | C251 | SR/BR Bulleid Bournemouth stock Corridor composite dia 2318 - sides only |
247 Developments | C252 | SR/BR Bulleid Bournemouth stock Restaurant first open dia 2507 - sides only |
247 Developments | C253 | SR/BR Bulleid Bournemouth stock third open dia 2017 - sides only |
247 Developments | C254 | SR/BR Bulleid Bournemouth stock Kitchen/dining third Dia. 2660 - sides only |
Bill Bedford | BCK8100 | BR Ex-Gresley Cafeteria Car - sides only |
Bill Bedford | BCK3203 | SECR 31' 6 wheel PLV |
Bill Bedford | BCK3270 | SECR 60' T |
Bill Bedford | BCK3271 | SECR 60' T (matchboard) |
Bill Bedford | BCK3254 | SECR BCl Dia. S2322/1 |
Bill Bedford | BCK3253 | SECR BC Dia. S2322/2 |
Bill Bedford | BCK3250 | IoW BT |
Bill Bedford | BCK3251 | IoW CS |
Bill Bedford | BCK3255 | IoW Luggage Van |
Bill Bedford | BCK3201 | SER 25' Birdcage Brake |
Bill Bedford | BCK3200 | SER 2nd class 6-wheel |
Bill Bedford | BCK3003a | SR BG Dia.3098 |
Bill Bedford | BCK3004 | SR BG Dia.3099 |
Bill Bedford | BCK3003 | SR BG Dia.3100 |
Bill Bedford | BCK3060 | SR Bulleid TK Dia.2019 - sides only |
Bill Bedford | BCK3061 | SR Bulleid TK Dia.2019 & TO Dia.2017 - sides only |
Bill Bedford | BCK3062 | SR Bulleid BTK Dia.2121 - sides only |
Bill Bedford | BCK3063 | SR Bulleid BTK Dia.2122 - sides only |
Bill Bedford | BCK3064 | SR Bulleid Semi BTO Dia.2123 - sides only |
Bill Bedford | BCK3065 | SR Bulleid BSTO Dia.2124 - sides only |
Bill Bedford | BCK3066 | SR Bulleid BSTO Dia.2125 - sides only |
Bill Bedford | BCK3067 | SR Bulleid CK Dia.2316 - sides only |
Bill Bedford | BCK3068 | SR Bulleid CK Dia.2317 - sides only |
Bill Bedford | BCK3069 | SR Bulleid ck Dia.2318 - sides only |
Bill Bedford | BCK3070 | SR Bulleid CK Dia.2319 - sides only |
Bill Bedford | BCK3071 | SR Bulleid CK Dia.2320 - sides only |
Bill Bedford | BCK3072 | SR Bulleid BCK Dia.2405 - sides only |
Bill Bedford | BCK3073 | SR Bulleid BCK Dia.2406 - sides only |
Bill Bedford | BCK3074 | SR Bulleid FK Dia.2552 - sides only |
Bill Bedford | BCK3009 | LSWR/SR Ironclad BTK Dia.135 - sides only |
Bill Bedford | BCK3011 | SR/BR 2 Bil Unit Bodies - complete body |
Bill Bedford | BCK3012 | SR/BR Maunsell TK Dia.2001/2/3 - sides only |
Bill Bedford | BCK3030 | SR/BR Maunsell TO Dia.2005 - sides only |
Bill Bedford | BCK3013 | SR/BR Maunsell TO Dia.2007 - sides only |
Bill Bedford | BCK3014 | SR/BR Maunsell BTK(4) Dia.2101 - sides only |
Bill Bedford | BCK3015 | SR/BR Maunsell BTK(6) Dia.2104 - sides only |
Bill Bedford | BCK3016 | SR/BR Maunsell BTK(6) Dia.2110 - sides only |
Bill Bedford | BCK3017 | SR/BR Maunsell BTK(6) Dia.2113 - sides only |
Bill Bedford | BCK3019a | SR/BR Maunsell BCK low window Dia.2401 - sides only |
Bill Bedford | BCK3020 | SR/BR Maunsell BCK Dia.2403 - sides only |
Bill Bedford | BCK3022 | SR/BR Maunsell FK low window Dia.2401 - sides only |
Bill Bedford | BCK3025 | SR/BR Maunsell BTO Dia.2654 - sides only |
Bill Bedford | BCK3026 | SR/BR Maunsell RFK Dia.2657 - sides only |
Bill Bedford | BCK3027 | SR/BR Maunsell RCO Dia.2658 - sides only |
Bill Bedford | BCK3028 | SR/BR Maunsell RBK dia2659. - sides only |
Bill Bedford | BCK3029 | SR/BR Maunsell RB Dia.2666 - sides only |
Bill Bedford | BCK3129 | LSWR Arc roofed 18' louvred Luggage Van |
Bill Bedford | BCK3123 | LSWR Arc roofed 24' Luggage Van of 1887 |
Bill Bedford | BCK3134 | LSWR Arc roofed 29' 6" F |
Bill Bedford | BCK3119 | LSWR Arc roofed 30' Passenger Luggage Van |
Bill Bedford | BCK3133 | LSWR Arc roofed 30' Second |
Bill Bedford | BCK3135 | LSWR Arc roofed 34' BT (Caboose Lookout) |
Bill Bedford | BCK3132 | LSWR Arc roofed 34' BT (Side Lookouts) |
Bill Bedford | BCK3131 | LSWR Arc roofed 34' T |
Bill Bedford | BCK3121 | LSWR Arc roofed 42' 6" Tri Compo od 1889/93 |
Bill Bedford | BCK3122 | LSWR Arc roofed 42' Compo of 1880 |
Bill Bedford | BCK3124 | LSWR Arc roofed 43' F of 1891 |
Bill Bedford | BCK3120 | LSWR Arc roofed 46' Compo od 1881 |
Bill Bedford | BCK3139 | LSWR Elliptical roofed 24' Luggage Van |
Bill Bedford | BCK3142 | LSWR Elliptical roofed 24' Luggage Van of 1891 |
Bill Bedford | BCK3138 | LSWR Elliptical roofed 31' Second |
Bill Bedford | BCK3141 | LSWR Elliptical roofed 32' First/Second Compo |
Bill Bedford | BCK3136 | LSWR Elliptical roofed 32' BT |
Bill Bedford | BCK3140 | LSWR Elliptical roofed 34' F |
Bill Bedford | BCK3137 | LSWR Elliptical roofed 34' T |
Bill Bedford | BCK3130 | LSWR Elliptical roofed 44' Luggage Van |
Bill Bedford | BCK3118 | LSWR Push Pull DBC ex TK sets 652-655 |
Bill Bedford | BCK3128 | LSWR Suburban Block Train 49' Tri Compo |
Bill Bedford | BCK3125 | LSWR Suburban Block Train 51' BT |
Bill Bedford | BCK3126 | LSWR Suburban Block Train 51' T |
Bill Bedford | BCK3127 | LSWR Suburban Block Train 51' Tri Compo |
Branchlines | - | BR(S) 600 series push pull. Conversion for Kirk low window Mausell coaches to high window |
Branchlines | - | As above including Kirk coach kits and wheels |
Branchlines | - | SR/BR(S) 2-car push pull, wide or Hastings. Conversion for Kirk low window Mausell coaches to high window |
Branchlines | - | As above including Kirk coach kits and wheels |
Branchlines | - | SR/BR(S) 3-car push pull, wide or Hastings. Conversion for Kirk low window Mausell coaches to high window |
Branchlines | - | As above including Kirk coach kits and wheels |
Branchlines | - | SR/BR(S) loose TK, CK, BTK, BCK. Conversion for Kirk low window Mausell coaches to high window |
Branchlines | - | As above including Kirk coach kit and wheels |
Comet Models | S1 | Corridor First-Deep vents Dia. 2552 64'6" |
Comet Models | S2a | Corridor Third-Deep vents Dia. 2019 64'6" |
Comet Models | S2b | Open Third-Deep vents Dia. 2017 64'6" |
Comet Models | S3 | Corridor Brake Third Dia. 2122 64'6" |
Comet Models | S4 | Semi-Open Bke Third-Deep vents Dia. 2123 64'6" |
Comet Models | S5 | Corridor Composite Dia. 2317 64'6" |
Comet Models | S6 | Corridor Composite-Deep vents Dia. 2318 64'6" |
Comet Models | S7 | Corr. Bke Comp-Shallow vents Dia. 2406 64'6" |
Comet Models | S8 | Semi-Open Bke Third-Shallow vents Dia. 2123 64'6" |
Comet Models | S9 | Corridor Brake Comp-Shallow vents Dia. 2405 64'6" |
Comet Models | S11a | Original Tavern Kitchen Car Dia. 2663 64'6" |
Comet Models | S11b | Original Tavern Trailer Car Dia. 2664 64'6" |
Comet Models | S2 | Corridor Brake Third Dia. 2121 59' |
Comet Models | S13 | Corridor Composite Dia. 2316 59' |
Comet Models | S14a | Rebuilt Tavern Kitchen Car Dia. 2668 64'6' |
Comet Models | S14b | Rebuilt Tavern Trailer Car Dia. 2665 64'6" |
Comet Models | S15 | Semi-open Brake Third Dia. 2125 64'6" |
Comet Models | S16 | Semi-open Brake Third with Coupe Dia. 2124 64'6" |
Comet Models | S17 | Corridor Composite Dia. 2320 64'6" |
David Geen | S/070 | LBSCR 6w Third |
David Geen | S/071 | LBSCR 6w Passenger Brake Van |
David Geen | S/072 | LBSCR 6w Grand Vitesse Van |
David Geen | S/080 | LBSCR 9 comp. Panelled Third |
David Geen | S/081 | LBSCR 4 comp. Non-panelled Brake Third |
David Geen | S/082 | LBSCR 5 comp. Panelled Brake Third |
David Geen | S/083 | LBSCR 6 comp. Panelled Brake Third |
David Geen | S/084 | LBSCR 7 comp. Panelled Brake Third |
David Geen | S/085 | LBSCR Panelled Composite |
Falcon | WK403 | LSWR/SR 30' 0" 6-wheel Passenger Brake Van |
London Road Models | LBSC/1 | LBSCR 4 Wheel Passenger Brake Van |
London Road Models | LBSC/2 | LBSCR 4 Wheel Luggage Van |
Parkside Dundas | PC34 | SR/BR 'BY' Utility Van |
Parkside Dundas | PC36 | SECR/SR/BR PMV Parcels Van |
Parkside Dundas | PC39 | SR/BR CCT Parcels Van |
Parkside Dundas | PC47 | SR/BR CCT Parcels Van - plywood sides |
Roxey Mouldings | 4C1 | LSWR/SR/KESR 48ft 5 compt Brake Third LSWR Dwg 606 SR Dia 111 º2652-2721 |
Roxey Mouldings | 4C2 | LSWR/SR 48ft 2 lav Tricomposite LSWR Dwg 650 SR Dia 264 º4744-4846 |
Roxey Mouldings | 4C3 | LSWR/SR 48ft Third LSWR Dwg 772 SR Dia 12Nº165-542 and 48ft Second/Third CompositeLSWR Dwg 848 SR Dia 12 |
Roxey Mouldings | 4C5 | LSWR/SR 44ft Full Brake LSWR Dwg 662 SR Dia 863 º149-309 |
Roxey Mouldings | 4C6 | LSWR/SR 48ft 6 lav Tri Composite LSWR Dwg 712 SR Dia 262 º4566-4606 |
Roxey Mouldings | 4C7 | LSWR/SR 30ft Full Brake SR Dia 979Nº1701-1775 |
Roxey Mouldings | 4C8 | LSWR/SR 48ft Fruit Van LSWR Dwg 791/932 SR Dia 868 º313-318/4569-4574/4913-4915 |
Roxey Mouldings | 4C9 | LSWR/SR 44ft Bullion Van LSWR Dwg 2111 SR Dia 940 º1680-1691 |
Roxey Mouldings | 4C18 | LSWR/SR 48ft Tri-composite Brake LSWR Dwg 131Nº510-539 SR Dia 404Nº6434-6463 |
Roxey Mouldings | 4C19 | LSWR/SR 48ft 4 lav 1st/2nd Composite LSWR Dwg 758 SR Dia 263 º4607-4743 |
Roxey Mouldings | 4C20 | LSWR/SR 48ft Lav. Third LSWR Dwg 713 SR Dia 15Nº 566-595 |
Roxey Mouldings | 4C22 | LSWR/SR/BR 56ft lav Brake Third LSWR Dwg 1936 SR Dia 125 SR º3002-3045 |
Roxey Mouldings | 4C23 | LSWR/SR/BR 56ft lav Brake Third LSWR Dwg 2040 SR Dia 126 SR º3049-3078 |
Roxey Mouldings | 4C24 | LSWR/SR/BR 56ft lav Brake Third LSWR Dwg 1446 SR Dia 124 |
Roxey Mouldings | 4C25 | LSWR/SR/BR 56ft lav 2nd/3rd Composite LSWR Dwg 1302 SR Dia 17 (as Third) |
Roxey Mouldings | 4C26 | LSWR/SR/BR 56ft lav 1st/2nd Composite LSWR Dwg 1298 SR Dia 274 |
Roxey Mouldings | 4C28 | LSWR/SR 30ft 6 wheel Full Brake (Arc Roof) LSWR Dwg 688 SR Dia 853 |
Roxey Mouldings | 4C29 | LSWR/WD Netley Ambulance Coach |
Roxey Mouldings | 4C30 | SECR/SR/BR Brake Third SR Dia S2431 |
Roxey Mouldings | 4C31 | SECR/SR/BR 3rd/2nd Composite SR Dia 2314 |
Roxey Mouldings | 4C32 | SECR/SR/BR 60ft 2nd/3rd brake Composite SR Dia S2432 |
Roxey Mouldings | 4C33 | SECR/SR/BR 1st/2nd Composite or Push-Pull Trailer SR Dia S2315 |
Roxey Mouldings | 4C34 | SECR/SR/BR 60ft Push-Pull Driving Coach |
Roxey Mouldings | 4C35 | SECR/SR/BR 50ft Brake Composite S.R. Dia 425 º6630-6636 |
Roxey Mouldings | 4C40 | LBSCR/SR/BR 54ft 5 Compt.brake Third LBSCR Dia 168 SR Dia 199 º3877-4001 |
Roxey Mouldings | 4C41 | LBSCR/SR/BR 54ft Tri-composite LBSCR Dia 92 SR Dia 335 º6096-6160 |
Roxey Mouldings | 4C42 | LBSCR/SR/BR |
Roxey Mouldings | 4C43 | LBSCR/SR/BR 54ft 9 Compt Third LBSCR Dia 198/171 SR Dia 71/72 SR Electric Dia 723/724 I.O.W.Nº2409/2412-2417 |
Roxey Mouldings | 4C44 | LBSCR/SR/BR 1909 Push-pull Driving Composite SR Set º751-760 LBSCR Dia 109/111 SR Dia 434/435 |
Roxey Mouldings | 4C45 | LBSCR/SR/BR Push-pull Trailer Third SR Dia 79 |
Roxey Mouldings | 4C48 | LBSCR/SR Balloon Push-pull Driving Third LBSCR Dia 181 SR Dia 192Nº3837-3845 |
Roxey Mouldings | 4C60 | LBSCR 26ft Four Wheel Brake Third Dia 34/147 and 45/147 |
Roxey Mouldings | 4C61 | LBSCR 26ft Four Wheel Third Dia 33/145 and 44/145, 26ft Four Wheel Second Dia 32/145 |
Roxey Mouldings | 4C62 | LBSCR 26ft Four Wheel Composite Dia 31/83 AND 41/83 |
Roxey Mouldings | 4C63 | LBSCR 26ft Four Wheel First Dia 30/41, 26ft Four Wheel Composite Dia 43b/85 |
Roxey Mouldings | 4C64 | LBSCR 20ft Four Wheel Full Brake Dia 47/222 |
Roxey Mouldings | 4C65 | LBSCR 28ft Six Wheel First |
Roxey Mouldings | 4C66 | LBSCR 26ft Six Wheel Full Brake Dia 46/221 |
Roxey Mouldings | 4C67 | LBSCR/SR/BR Stroudley Horsebox |
Roxey Mouldings | 4C70 | SECR 21ft Grande Vitesse Van SECR Dia 4/3725 SR Dia 954 º1821-1869 |
Roxey Mouldings | 4C71 | SER/SECR 21ft Grande Vitesse Van SECR Dia 3/3725 SR Dia 953 º1790-1820 |
Roxey Mouldings | 4C72 | LCDR/SECR 20ft Luggage Van SECR Dia 1/3863 SR Dia 948 º1733-1747 |
Roxey Mouldings | 4C73 | LCDR/SECR 20ft Luggage Van SECR Dia 1/3863 SR Dia 947/949 º1748-1773 |
Roxey Mouldings | 4C74 | LCDR/SECR 20ft Grande Vitesse Van SECR Dia 2/3863 SR Dia 952 º1776-1785 SR Dia 951Nº1786-1789 |
Roxey Mouldings | 4C75 | LCDR/SECR Class IV Horsebox |
Roxey Mouldings | 4C76 | LCDR/SECR/SR Covered Carriage Truck |
Roxey Mouldings | 4C77 | SECR/SR/BR 45ft First or Composite S.R. Dia 488 Nos 7305-7334 |
Roxey Mouldings | 4C78 | SECR/SR/BR 46ft SecondNº925-936 |
Roxey Mouldings | 4C79 | SECR/SR/BR 46ft Third SECR Dia 1255 SR dia 46 º919-924/995-1053 |
Roxey Mouldings | 4C80 | SECR/SR/BR 44ft 1st/2nd Composite SECR Dia 1104 SR Dig 292 º5200-5219/7255-7284 |
Roxey Mouldings | 4C95 | LSWR/SR/BR 56ft Corridor Brake Third (RH corridor viewed from brake van) LSWR Dwg 1227 SR Dia 139 |
Roxey Mouldings | 4C96 | LSWR/SR/BR 56ft Corridor Brake (LH corridor viewed from brake van) LSWR Dwg 1227 SR Dia 131 |
Roxey Mouldings | 4C97 | LSWR/SR/BR 56ft Corridor Third LSWR Dwg 1226/1872/2390 SR Dia 21 |
Roxey Mouldings | 4C98 | LSWR/SR/BR 54ft Corridor Composite LSRW Dwg 1214 SR Dia 282 |
Roxey Mouldings | 4C103 | SR/BR Ex LSWR Maunsell Rebuild - 58ft lav Third SR Dia 31 SR º Random 169-513 |
Roxey Mouldings | 4C104 | SR/BR Ex LSWR Maunsell Rebuild - 58ft lav Third/lav Composite SR Dia 32 Third SRNº5-16 SR Dia 287 Composite (from 1939) SR º4747-4751 |
Roxey Mouldings | 4C105 | SR/BR Ex LSWR Maunsell Rebuild - 58ft lav Brake Third SR Dia 97 SRNº2601-2621 |
Roxey Mouldings | 4C106 | SR/BR Ex LSWR Maunsell Rebuild - 58ft lav Brake Third/Brake Compo SR Dia 98 Brake Third SRNº2625-2629 SR Dia 418 Brake Compo SR º6401-6405 |
Roxey Mouldings | 4C107 | SR/BR Ex LSWR Maunsell Rebuild - 58ft Brake Third SR Dia 99 SR º2636-2640 |
Roxey Mouldings | 4C108 | SR/BR Ex LSWR Maunsell Rebuild - 58ft lav Composite/Third SR Dia 285 Composite SRNº Random 4608-4743 SR Dia 286 Composite (1939) SR º4744-46/4753-55 BR Dia 30 Third (1955)Nº164-168 |
Roxey Mouldings | 4C130 | SR/BR Restriction 0 6 Compt Brake Third (High) Dia 2105 |
Roxey Mouldings | 4C131 | SR/BR Restriction 0 6 Compt Brake Compo (High) Dia 2402 |
Roxey Mouldings | 4C132 | SR/BR Restriction 0 7 Compt Compo (High) Dia 2304 |
Roxey Mouldings | 4C133 | SR/BR Restriction 0 8 Compt Third (Low) Dia2004 |
Roxey Mouldings | 4C134 | SR/BR Restriction 0 8 Compt Third (High) Dia 2004 |
Roxey Mouldings | 4C135 | SR/BR Restriction 0 7 Compt Third (High) Dia 2503 |
Roxey Mouldings | 4C137 | SR/BR Restriction 1 6 Compt Brake Third (Low) Dia 2104 |
Roxey Mouldings | 4C138 | SR/BR Restriction 1 6 Compt Brake Third (Low) Dia 2104 |
Roxey Mouldings | 4C139 | SR/BR Restriction 1 7 Compt Compo (Low) Dia 2104 |
Roxey Mouldings | 4C140 | SR/BR Restriction 1 7 Compt Compo (High) Dia 2104 |
Roxey Mouldings | 4C141 | SR/BR Restriction 1 8 Compt Third (Low) Dia 2003 |
Roxey Mouldings | 4C142 | SR/BR Restriction 1 8 Compt Third (Low) Dia 2003 |
Roxey Mouldings | 4C143 | SR/BR Restriction 1 7 Compt First (Low) Dia 2502 |
Roxey Mouldings | 4C144 | SR/BR Restriction 1 'Nondescript' Brake Dia 2654 |
Roxey Mouldings | 4C145 | SR/BR Restriction 1 'Nondescript' Saloon Dia 2653 |
Roxey Mouldings | 4C146 | SR/BR Restriction 4 4 Compt Brake Third (Low) Dia 2101 |
Roxey Mouldings | 4C147 | SR/BR Restriction 4 4 Compt Brake Third (High) Dia 2101 |
Roxey Mouldings | 4C148 | SR/BR Restriction 4 6 Compt Brake Third (Low) Dia 2102 |
Roxey Mouldings | 4C149 | SR/BR Restriction 4 6 Compt Brake Third (High) Dia 2102 |
Roxey Mouldings | 4C150 | SR/BR Restriction 4 6 Compt Brake Compo (Low) Dia 2401 |
Roxey Mouldings | 4C151 | SR/BR Restriction 4 6 Compt Brake Compo (High) Dia 2401 |
Roxey Mouldings | 4C152 | SR/BR Restriction 4 7 Compt Compo (Low) Dia 2301 |
Roxey Mouldings | 4C153 | SR/BR Restriction 4 7 Compt Compo (High) Dia 2301 |
Roxey Mouldings | 4C154 | SR/BR Restriction 4 8 Compt Third (Low) Dia 2001 |
Roxey Mouldings | 4C155 | SR/BR Restriction 4 8 Compt Third (High) Dia 2001 |
Roxey Mouldings | 4C156 | SR/BR Restriction 4 7 Compt First (Low) Dia 2501 |
Roxey Mouldings | 4C157 | SR/BR Restriction 4 7 Compt First (High) Dia 2501 |
Smallbrook Studio | - | Ex-LBSCR IoW 4 Wheel Third Brake Coach 1923-31 |
Smallbrook Studio | - | Ex-LBSCR IoW 4 Wheel Composite Coach 1923-31 |
Smallbrook Studio | - | Ex-LBSCR IoW 4 Wheel Full Third Coach 1923-31 |
Smallbrook Studio | - | Ex-LBSCR IoW 4 Wheel Four Coach Close Coupled Coach Set 1923-31 |
Southwark Bridge Models | - | LSWR bogie directors saloon of 1885 - 8' American bogies |
Southwark Bridge Models | - | LSWR 6 wheel directors saloon of 1877 - Clemenson underframe |
Southwark Bridge Models | - | LSWR 6 wheel state saloon of 1887- Clemenson underframe |
Southwark Bridge Models | - | LSWR 22' passenger brake van of 1884 |
Southwark Bridge Models | - | LSWR bogie block set of 1902/5 (4 car - 51' BT, 49' TriC, 51' C & 51' BT). Also makes two 2-car pull-push sets of 1915/22 |
Southwark Bridge Models | - | LSWR 6 Wheel block set of 1901 (32' BT, 31' SC and Second/Third Compo, 34' T and Second/Third Compo 34' F, 32' First/Second Compo). With 6 wheeled Clemenson underframe. |
Southwark Bridge Models | - | LSWR 33' Saloon of 1896 and 1898. With 6 wheeled Clemenson underframe. |
Southwark Bridge Models | - | LSWR 33' BC (with Saloon) c.1912. With 6 wheeled Clemenson underframe. |
Southwark Bridge Models | - | LSWR 42' Composite of 1880 (Arc roofed) |
Southwark Bridge Models | - | LSWR 46' Composite of 1881-85 (Arc roofed) |
Southwark Bridge Models | - | LSWR |
Southwark Bridge Models | - | LSWR 42' 6" Tri-Composite of 1889-93 (Arc roofed) |
Southwark Bridge Models | - | LSWR 48' Brake Lavatory Tri-Composite of 1889-93 (Arc roofed) |
Southwark Bridge Models | - | LSWR 48' Brake Lavatory Tri-Composite of 1894 (Elliptical roofed) |
Southwark Bridge Models | - | LSWR 42' All Third of 1890-94 (Arc roofed) |
Southwark Bridge Models | - | LSWR 47' 6" Saloon of 1885 (Arc roofed) |
Southwark Bridge Models | - | LSWR 47' 6" Saloon of 1885 - rebuilt 1890s (?) (Elliptical roofed) |
Steam and Things | - | LCDR 30' 5 compartment T |
Steam and Things | - | LCDR 30' 4 compartment BT |
This page was last updated 3 November 2010