Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
photograph: Mike Morant collection.
|
| The L&SWR Class 302 0-6-0 goods locomotives was W. G.
Beattie's first design of his own. Built by Beyer, Peacock and also known
as "Class N°6", the 36 locos of this class were substantially
larger than the earlier Class 282 "Ilfracombe Goods", of Beyer,
Peacock design.
As originally built the locomotives owed much to Beattie's
father, Joseph Beattie's designs and, as such, royalty payments were made
under "Beattie's Patent". The driving wheels were of 5'
diameter, the cylinders 17" x 22" and the boiler pressure was 120 lb.
Most of the class was subsequently rebuilt by Adams at which time the wheel
size was increased to 5' 1", the cylinders to 17" x 24" and
the boiler pressure to 160 lb. with the replacement of the boiler and chimney
by ones of Adams' design. Eventually the chimneys were again replaced with
those of the Drummond type. |
|
Introduced: Wheels: Length: Total Weight: Water Capacity: Cylinders (2): Boiler Pressure: Tractive Effort: Coal Capacity: |
As built: 1874 5 ft 0 ins 41 ft 10¼ in 54 tons 17 cwt 1,950 gals 17 in x 22 in 120 lb sq in 10,800 lb ? tons |
As rebuilt: 1886 5 ft 1 ins 41 ft 10¼ in ? tons 1,950 gals 17 in x 24 in 160 lb sq in 15,460 lb ? tons |
| Number | Built | Name | Rebuilt | Duplicated | Renumbered | Renumbered | Withdrawn |
| 302 | Jun 1874 | - | 1886 | 0302 (1900) | - | - | 1922 |
| 303 | Jun 1874 | - | 1886 | 0303 (1900) | - | - | 1922 |
| 304 | Jun 1874 | - | 1892 | 0304 (1900) | - | - | 1906 |
| 305 | Jun 1874 | - | 1886 | 0305 (1900) | - | - | 1915 |
| 306 | Jun 1874 | - | 1887 | - | - | - | 1892 |
| 307 | Jun 1874 | - | 1886 | 0307 (1901) | - | - | 1915 |
| 308 | Jun 1874 | - | - | - | - | - | 1892 |
| 309 | Jun 1874 | - | 1886 | - | - | - | 1890 |
| 310 | Jun 1874 | - | 1893 | 0310 (1901) | - | - | 1915 |
| 311 | Jun 1874 | - | 1887 | 0311 (1901) | - | - | 1925 |
| 312 | Jun 1874 | - | 1894 | 0302 (1901) | - | - | 1915 |
| 313 | Jun 1874 | - | 1887 | 0313 (1901) | - | - | 1914 |
| 336 | Jul 1876 | - | 1889 | 0336 (1901) | - | - | 1922 |
| 337 | Jul 1876 | - | 1893 | 0337 (1901) | - | - | 1924 |
| 338 | Jul 1876 | - | 1892 | 0338 (1901) | - | - | 1924 |
| 339 | Jul 1876 | - | - | - | - | - | 1891 |
| 340 | Jul 1876 | - | 1889 | 0340 (1901) | - | - | 1906 |
| 341 | Jul 1876 | - | 1893 | 0341 (1901) | - | - | 1924 |
| 342 | Jul 1876 | - | 1894 | 0342 (1901) | - | - | 1924 |
| 343 | Jul 1876 | - | 1891 | 0343 (1901) | - | - | 1924 |
| 344 | Jul 1876 | - | 1891 | 0344 (1901) | - | - | 1921 |
| 345 | Jul 1876 | - | 1891 | 0345 (1902) | - | - | 1925 |
| 346 | Jul 1876 | - | - | - | - | - | 1893 |
| 347 | Jul 1876 | - | 1893 | 0347 (1901) | 347A (1916) | - | 1925 |
| 229 | Apr 1878 | - | 1886 | 0229 (1894) | 229A (1915) | 0229 (1924) | 1925 |
| 230 | Apr 1878 | - | - | - | - | - | 1889 |
| 151 | Apr 1878 | Montrose | - | 0151 (1902) | - | - | 1924 |
| 152 | Apr 1878 | Marmion | 1891 | 0152 (1902) | - | - | 1924 |
| 368 | Apr 1878 | - | - | - | - | - | 1893 |
| 369 | Apr 1878 | - | 1888 | 0369 (1901) | - | - | 1925 |
| 370 | Apr 1878 | - | 1890 | 0370 (1901) | 370A (1916) | - | 1924 |
| 371 | Apr 1878 | - | 1889 | 0371 (1901) | - | - | 1922 |
| 372 | May 1878 | - | 1892 | 0372 (1901) | - | - | 1906 |
| 373 | May 1878 | - | - | 0373 (1901) | - | - | 1903 |
| 160 | Jun 1878 | Thames | 1890 | 0160 (1890) | 160A (1916) | - | 1924 |
| 162 | Jun 1878 | Severn | 1886 | 0162 (1900) | 162A (1916) | - | 1924 |
This page was last updated 14 April 2008