As well as different liveries, Hornby has also incuded other variations which should be born in mind when selecting a model for purchase conversion or re-numbeing. Graham 'Muz' Muspratt has reproduced the table below of information regarding the Hornby latest models with to these variations. |
CatNº | LocoNº | Name | Livery | Deflectors | Chimney | Cab Windows | Tender Wheels | Manufactured |
R2742 | 903 | Charterhouse | Maunsell lined green pre 1931 | No | Standard | Low | Spoked | 2009 |
R2743 | 30915 | Brighton | BR Brunswick late emblem | Black | Lemaître | High | Disc | 2009 |
R2744 | 30932 | Blundells | BR lined black early crest | Black | Standard | High | Disc | 2009 |
R2745 | 902 | Wellington | SR Malachite | Lined | Standard | Low | Spoked | 2009 |
R2815 | 30924 | Haileybury | BR lined black, early crest | Black | Lemaître | High | Disc | 2009 1 |
R2827 | 925 | Cheltenham | SR Malachite | Lined | Standard | High | Disc | 2009 2 |
R2843 | 907 | Dulwich | Maunsell lined green pre 1931 | No | Standard | Low | Spoked | 2010 |
R2844 | 30934 | St Lawrence | BR lined black early crest | Black | Lemaître | Hign | Disc | 2010 |
R2845 | 30901 | Winchester | BR Brunswick late emblem | Black | Lemaître | Low | Spoked | 2010 |
R2898XS | 30909 | St Pauls | BR lined black early crest | Black | Lemaître | Low | Spoked | 2010 3 |
1: Part of Suburban Passenger 1957 set. 2: NRM Edition. 3: DCC & sound fitted. |
![]() |
![]() |
|
![]() |
![]() |
Illustrations courtesy of Hornby
This page was created 25 August 2011