As well as different liveries, Hornby has also incuded other variations which should be born in mind when selecting a model for purchase conversion or re-numbeing. Graham 'Muz' Muspratt has reproduced the table below of information regarding the Hornby latest models with to these variations. |
CatNº | LocoNº | Splasher | Livery | Tender | Weathered | Manufactured |
R2690 | 120 | Narrow | LSWR Green | Watercart | No | 2010 1 |
R2711 | 729 | Narrow | Maunsell lined green post 1931 | 6 wheel | No | 2009 2 |
R2712 | 30724 | Narrow | BR Lined black no crest | Watercart | No | 2009 3 |
R2713 | 30310 | Wide | BR Lined black early crest | Watercart | No | 2009 3 |
R2813 | 312 | Wide | Maunsell lined green post 1931 | 6 wheel | No | 2010 4 5 |
R2829 | 314 | Wide | Bullied black sunshine lettering | 6 wheel | No | 2010 |
R2830 | 30825 | Narrow | BR Lined black early crest | Watercart | No | 2010 |
R2831 | 30726 | Narrow | BR Lined black early crest | 6 wheel | Yes | 2010 5 |
R2889 | 30119 | Narrow | BR Lined malachite green | Watercart | No | 2010 6 |
R2952 | 388 | Wide | Maunsell lined green post 1931 | Watercart | No | 2010 7 |
1: NRM Model. Incorrect way round tender frames and injector pipework 2: Incorrect way round tender frames and injector pipework 3: Incorrect way round injector pipework 4: Part of Suburban Passenger 1938 set 5: Incorrect way round tender frames 6: Collectors Centre Model 7: Part of Imperial Airways Set |
![]() |
![]() |
|
![]() |
![]() |
Illustrations courtesy of Hornby
This page was created 7 February 2012