As well different cab widths and with or without cylinder casing fairings Hornby has also varied the length of the smoke deflectors and position of the safety valves, and this should be borne in mind when selecting a model for purchase conversion or re-numbering. With due acknowledgment to Roger Stanford and updated by Graham 'Muz' Muspratt, reproduced below is a table of information regarding the Hornby latest models with respect to smoke deflector length, AWS fitted, casing between cylinders and buffer beam removal, safety valve position, cab width, speedometer fitted, tender type and tender emblem. |
CatNº | Number | Name | Livery | Deflectors | AWS | Cyl casing | Safety valves | Cab width | Speedo fitted | Tender type § | Goodall Code | Tender Emblem | Water t'ment | DCC R'dy | |
R1119 | 34039 | Boscastle | Brunswick Green | Standard | No | Yes | Rear | Narrow | No | 4500 C/D | F | BR Late emblem | BR Lid | Yes | 1 |
R2218 | 34041 | Wilton | Brunswick Green | Standard | Yes | No | Rear | Narrow | Yes | 4500 C/D | F | BR Late emblem | BR Lid | ||
R2219 | 21C123 | Blackmoor Vale | Malachite | Short | No | Yes | Rear | Narrow | Yes | 4500 H/S | F Hi | Southern | N/A | 2 | |
R2220 | 34081 | 92 Squadron | Malachite | Standard | No | Yes | Rear | Wide | Yes | 5500 H/S | G Hi | British Railways | N/A | 2 | |
R2221 | 34067 | Tangmere | Brunswick Green | Standard | No | No | Rear | Narrow | No | 4500 H/S | F Hi | BR Early crest | No Lid | ||
R2260 | 34070 | Manston | Brubswick | Standard | Yes | No | Rear | Narrow | Yes | 4500 C/D | F | BR Late emblem | BR Lid | ||
R2282 | 34091 | Weymouth | Brunswick Green | Standard | Yes/No | Yes | Rear | Wide | Yes | 5500 C/D | G | BR Late emblem | BR Lid | 3 | |
R2283 | 21C155 | Fighter Pilot | Malachite | Standard | No | Yes | Front | Narrow | No | 4500 H/S | F Hi | Southern | N/A | ||
R2286 | 21C164 | (Fighter Command) | Workshop grey | - | - | - | - | - | - | - | - | Southern | - | 4 | |
R2300/ R2279M | s21C157 | Biggin Hill | Malachite | Standard | No | No | Front | Narrow | Yes | 4500 H/S | F Hi | British Railways | N/A | 5 | |
R2308M | 34067 | Tangmere | Brunswick Green | - | - | - | - | - | - | - | - | BR Late Emblem | N/A | 6 | |
R2315 | 34037 | Clovelly | Malachite Green | Standard | No | Yes | Front | Narrow | No | 4500 H/S | F Hi | None | N/A | ||
R2316 | 34061 | 73 Squadron | Brunswick Green | Standard | No | No | Rear | Narrow | Yes | 4500 H/S | F Hi | BR Early crest | No Lid |
![]() |
![]() |
CatNº | Number | Name | Livery | Deflectors | AWS | Cyl casing | Safety valves | Cab width | Speedo fitted | Tender type § | Goodall Code | Tender Emblem | Water t'ment | DCC R'dy | |
R2369 | 34074 | 46 Squadron | Malachite Green | Standard | No | Yes | Front | Wide | No | 4500 H/S | F Hi | British Railways | N/A | 7 | |
R2385 | 34051 | Winston Churchill | Brunswick Green | Standard | Yes | No | Rear | Narrow | Yes | 4500 C/D | F | BR Late emblem | BR lid | ||
R2388 | 34083 | 605 Squadron | Brunswick Green | Standard | No | No | Rear | Wide | No | 5500 H/S | G Hi | BR Early crest | No Lid | ||
R2436 | 34043 | Coombe Martin | Brunswick Green | Standard | Yes | No | Rear | Narrow | Yes | 4500 C/D | F | BR Late emblem | BR Lid | 8 | |
R2458 | 34078 | 222 Squadron | Brunswick Green | Standard | Yes | No | Rear | Wide | Yes | 4500 H/S | F Hi | BR Late emblem | - | ||
R2542 | 34092 | City of Wells | Brunswick Green | - | - | - | - | - | - | - | - | BR Early crest | - | Yes | |
R2568 | 34030 | Watersmeet | Brunswick Green | - | - | - | - | - | - | - | - | BR Early crest | - | 9 | |
R2661 | 21C159 | Sir Archibald Sinclair | Malachite | Standard | No | Yes | Front | Narrow | No | 4500 H/S | F hi | Southern | N/A | 10 | |
R2685 | 34006 | Bude | Malachite | Extra Long | No | No | Front | Narrow | No | Stanier | N/A | British Railways | N/A | Yes | 11 |
R2691 | 34031 | Torrington | Malachite | Standard | No | Yes | Front | Narrow | No | 4500 H/S | F hi | None | N/A | Yes | |
R2692 | 34090 | Sir Eustace Missenden | Malachite | Standard | No | Yes | Front | Wide | No | 5500 H/S | G hi | BR Early crest | TBC | Yes | |
R2817 | 34007 | Wadebridge | Brunswick Green | Standard | No | Yes | Front | Narrow | No | 4500 H/S | F hi | BR Early crest | No Lid | Yes | 12 |
R2908 | 34042 | Dorchester | Malachite | Standard | No | Yes | ? | Narrow | No | 4500 H/S | F hi | Southern | N/A | 13 | |
R2926 | 34107 | Blandford Forum | Brunswick Green | Standard | Yes | Yes | Rear | Wide | No | 5500 C/D | G | BR Late emblem | BR Lid | Yes | 14 |
§: H/S - High sided, C/D - Cut down. 1: "Golden Arrow" Train set. 2: "As preserved" condition i.e. correctly with modified cab, rear safety valves and speedometer fitted. 3: Originally supplied with cylinder casing. 4: Limited Edition 1000. 5: "Thanet Belle" Train Pack, Hornby changed original R2300 number with R2279M. 6: "Excalibur Express" Train Pack, Limited Edition 1500. 7: From Golden Arrow set. 8: Limited edition of 3000 "Pines Express" set. 9: "Devon Belle" Train pack, Limited Edition 2500. 10: "Bournmouth Belle" Train pack in unnamed condition. 11: As per 1948 locomotive exchange trials. 12: "Devon Belle" train pack. 13: "Fireworks at Chilcompton" train pack limited edition 1000. 14: Note cyclinder casing should not have been fitted for the condition modelled. |
Illustrations courtesy of Hornby
Return to Light Pacific review
Return to model railway product review index
This page was last updated 21 October 2011