As well as different liveries and tenders Hornby has also incuded other variations which should be born in mind when selecting a model for purchase conversion or re-numbering. With due acknowledgment to Graham 'Muz' Muspratt, Roger Stanford and Colin Watts, reproduced below is a table of information regarding the Hornby Latest models with these variations. |
Cat Nº |
Loco Nº |
Livery | Deflectors | Chimney | AWS | TIA | Tender | Tender emblem |
Years catalogued |
|
31-650 | 31860 | BR Lined Black | Yes | SR | Yes | 3500 | BR Late | 1995-7 | 1 | |
31-651 | 31813 | BR Lined Black | Yes | SR | No | No | 3500 | BR Early | 1995-7 | 2 |
31-652 | 1824 | Maunsell Green post '31 | Yes | SR | No | No | 3500 | BR Early | 1995-7 | 3 |
32-150 | 810 1863 |
SECR Grey Maunsell Green post '31 |
No No |
SR SR |
No No |
No No |
3500 3500 |
SECR Southern |
4 | |
32-150V | 1860 | Bulleid Black | Yes | SR | No | No | 3500 | Southern | 2011 | 5 |
32-150Z | 31874 | BR Lined Black | Yes | SR | No | No | 3500 | BR Early | 6 | |
32-151 | 31860 | BR Lined Black | Yes | SR | Yes | 3500 | BR Late | 1998-9 | ||
32-151A | 31816 | BR Lined Black | Yes | SR | Yes | 3500 | BR Late | 2000 | ||
32-152 | 31813 | BR Lined Black | Yes | SR | No | No | 3500 | BR Early | 1998-9 |
![]() |
32-153 | 1824 | Maunsell Green post '31 | Yes | SR | No | No | 3500 | Southern | 1998-9 | |
32-153A | 1821 | Maunsell Green post '31 | Yes | SR | No | No | 3500 | Southern | 2000 | |
32-154 | 31843 | BR Lined Black | Yes | 4MT | Yes | Yes | 3500 | BR Late | 2000-1 | |
32-155 | 1854 | Bulleid Malachite | Yes | SR | No | No | 3500 | Southern | 2000-1 | |
32-156 | 31844 | BR Lined Black | Yes | SR | No | No | 3500 | BR Early | 2003-4 | 7 |
32-160 | 1406 | Maunsell Green post '31 | Yes | SR | No | No | 4000 | Southern | 2001 - 4 | |
32-161 | 31861 | BR Lined Black | Yes | SR | No | No | 4000 | BR Early | 2001-4 | |
32-162 | 31401 | BR Lined Black | Yes | SR | Yes | Yes | 4000 | BR Late | 2001-4 | |
32-163 | 1404 | Maunsell Green post '31 | No | SR | No | No | 4000 | Southern | 2002-4 | |
32-164 | 31406 | BR Lined Black | Yes | 4MT | Yes | Yes | 4000 | BR Late | 2008 | 8 |
32-165DC | 31869 | BR Lined Black | Yes | SR | Yes | 3500 | BR Early | 2011 | 9 |
1: Later issued with new reference number 32-151 2: Later issued with new reference number 32-152 3: Later issued with new reference number 32-153 4: Kadar 50th Aniversary limited edition boxed set 5: ModelZone Exclusive limited edition 6: Beatties Limited edition 7: Weathered 8: Originally listed as being 31411 9: Weathered and DCC fitted |
Return to Bachmann N Class review
return to model railway product review index
This page was created 15 September 2011