In April 1948 W. G. Tilling published a 102-page cloth-covered
booklet titled "The Locomotives of the Southern Region of British
Railways" which coincided with the nationalization of the national railway
network in Britain on 1 Jan 1948. His booklet summarized the circumstances,
briefly described each locomotive type under the name of their designer, then
offered up a comprehensive list of each of the 1,838 engines as a spotter's
aid.
The back of the book had three fold-out "Tables of Dimensions" with columns summarizing various technical details of each class of steam locomotive such as 'Diameter of Driving Wheels' and 'Grate Area'. Several columns have been transcribed in the table below: #39;Class#39;, #39;Type#39;, #39;Designer#39;, #39;Tractive Effort#39;, and #39;No. of Engines 1/1/48#39;, as they appeared in the original. Since the gathering of this information was coincident with the event, the information constitutes a valuable source of reference for the enthusiast. I have added two columns for my own convenience: #39;First Built#39; and #39;Company#39; (that is, the Company under whose auspices the first locomotive of that class was built). The information for these columns was taken from information found on the SREmG website. Any errors or discrepancies in these two columns are entirely mine (T T Spencer, 22 Sep 2014). |
Steam Locomotives |
Class |
Type |
Tender |
First |
Designer |
Company |
Tractive |
No. on |
1 | MN | 4-6-2 | tender | 1941 | O. V. Bulleid | SR | 37,500 | 20 |
2 | WC | 4-6-2 | tender | 1945 | O. V. Bulleid | SR | 31,000 | 48 |
2 | BB | 4-6-2 | tender | 1945 | O. V. Bulleid | SR | 31,000 | 22 |
3 | LN | 4-6-0 | tender | 1926 | R. Maunsell | SR | 33,500 | 16 |
4 | N15 | 4-6-0 | tender | 1918 | R. W. Urie | LSWR | 23,900 | 74 |
5 | H15 | 4-6-0 | tender | 1914 | R. W. Urie | LSWR | 26,200 | 26 |
6 | S15 | 4-6-0 | tender | 1920 | R. W. Urie | LSWR | 28,200 | 45 |
7 | T14 | 4-6-0 | tender | 1911 | D. Drummond | LSWR | 22,030 | 9 |
8 | V | 4-4-0 | tender | 1930 | R. Maunsell | SR | 25,130 | 40 |
9 | D15 | 4-4-0 | tender | 1912 | D. Drummond | LSWR | 20,100 | 10 |
10 | L12 | 4-4-0 | tender | 1904 | D. Drummond | LSWR | 17,670 | 20 |
11 | S11 | 4-4-0 | tender | 1903 | D. Drummond | LSWR | 19,400 | 10 |
12 | T9 | 4-4-0 | tender | 1899 | D. Drummond | LSWR | 17,670 | 66 |
13 | L11 | 4-4-0 | tender | 1907 | D. Drummond | LSWR | 19,760 | 40 |
14 | K10 | 4-4-0 | tender | 1901 | D. Drummond | LSWR | 19,760 | 31 |
15 | A12 | 0-4-2 | tender | 1887 | W. Adams | LSWR | 15,900 | 4 |
16 | Q | 0-6-0 | tender | 1938 | R. Maunsell | SR | 26,157 | 20 |
17 | Q1 | 0-6-0 | tender | 1942 | O. V. Bulleid | SR | 30,000 | 40 |
18 | 700 | 0-6-0 | tender | 1897 | D. Drummond | LSWR | 23,500 | 30 |
19 | 0395 | 0-6-0 | tender | 1881 | W. Adams | LSWR | 15,500 | 18 |
20 | G16 | 4-8-0 | tank | 1921 | R. W. Urie | LSWR | 34,000 | 4 |
21 | H16 | 4-6-2 | tank | 1921 | R. W. Urie | LSWR | 28,200 | 5 |
22 | M7 | 0-4-4 | tank | 1897 | D. Drummond | LSWR | 19,750 | 104 |
23 | T1 | 0-4-4 | tank | 1888 | W. Adams | LSWR | 17,100 | 14 |
24 | O2 | 0-4-4 | tank | 1889 | W. Adams | LSWR | 17,245 | 48 |
25 | G6 | 0-6-0 | tank | 1894 | W. Adams | LSWR | 17,230 | 34 |
26 | USA | 0-6-0 | tank | 1942 | U.S.A.T.C. | SR | 21,630 | 14 |
27 | C14 | 0-4-0 | tank | 1914 | D. Drummond | LSWR | 9,700 | 2 |
28 | B4 | 0-4-0 | tank | 1891 | W. Adams | LSWR | 14,660 | 20 |
29 | K14(B4) | 0-4-0 | tank | 1905 | D. Drummond | LSWR | 14,660 | 5 |
30 | 756 | 0-6-0 | tank | 1907 | Hawthorn, Leslie* | PDSWJR | 13,550 | 1 |
31 | 757 | 0-6-2 | tank | 1907 | Hawthorn, Leslie* | PDSWJR | 18,500 | 2 |
32 | Z | 0-8-0 | tank | 1929 | R. Maunsell | SR | 29,736 | 8 |
33 | 949 | 0-8-0 | tank | 1904 | Hawthorn, Leslie* | KESR | 16,384 | 1 |
34 | 3298 | 2-4-0 | tank | 1863 | J. Beattie | LSWR | 11,053 | 3 |
35 | 3458 | 0-4-0 | tank | 1890 | Hawthorn, Leslie* | SDC | 7,730 | 1 |
36 | 0522 | 4-4-2 | tank | 1885 | W. Adams | LSWR | 14,919 | 3 |
37 | B1 | 4-4-0 | tender | 1898 | J. Stirling | SER | 14,500 | 16 |
38 | C | 0-6-0 | tender | 1900 | H. Wainright | SECR | 19,519 | 106 |
39 | D | 4-4-0 | tender | 1901 | H. Wainright | SECR | 17,453 | 28 |
40 | D1 | 4-4-0 | tender | 1921 | R. Maunsell | SR | 17,950 | 20 |
41 | E | 4-4-0 | tender | 1905 | H. Wainright | SECR | 18,411 | 13 |
42 | Esuper | 4-4-0 | tender | 1912 | H. Wainright | SECR | 19,050 | 2 |
43 | E1 | 4-4-0 | tender | 1919 | R. Maunsell | SR | 18,411 | 11 |
44 | F1 | 4-4-0 | tender | 1903 | J. Stirling | SER | 14,491 | 9 |
45 | H | 0-4-4 | tank | 1904 | H. Wainright | SECR | 17,358 | 64 |
46 | J | 0-6-4 | tank | 1913 | H. Wainright | SECR | 20,400 | 5 |
47 | L | 4-4-0 | tender | 1914 | H. Wainright | SECR | 18,910 | 22 |
48 | L1 | 4-4-0 | tender | 1926 | R. Maunsell | SR | 18,910 | 15 |
49 | N | 2-6-0 | tender | 1917 | R. Maunsell | SECR | 26,040 | 80 |
50 | N1 | 2-6-0 | tender | 1923 | R. Maunsell | SR | 27,700 | 6 |
51 | O1 | 0-6-0 | tender | 1903 | J. Stirling | SER | 17,300 | 52 |
52 | P | 0-6-0 | tank | 1909 | H. Wainright | SECR | 7,834 | 8 |
53 | R | 0-4-4 | tank | 1891 | W. Kirtley | LCDR | 15,150 | 15 |
54 | R1 | 0-4-4 | tank | 1900 | H. Wainright | ex LCDR | 15,150 | 13 |
55 | R1 | 0-6-0 | tank | 1910 | H. Wainright | ex SER | 18,478 | 13 |
56 | S | 0-6-0 | tank | 1917 | R. Maunsell | SR | 19,519 | 1 |
57 | T | 0-6-0 | tank | 1879 | W. Kirtley | LCDR | 18,509 | 2 |
58 | U | 2-6-0 | tender | 1928 | R. Maunsell | SR | 23,866 | 50 |
59 | U1 | 2-6-0 | tender | 1928 | R. Maunsell | SR | 23,387 | 21 |
60 | W | 2-6-4 | tank | 1931 | R. Maunsell | SR | 29,452 | 15 |
61 | Crane | 0-4-0 | tank | 1881 | Neilson | SER | 6,330 | 1 |
62 | A1X | 0-6-0 | tank | 1911 | L. Billinton | LBSCR | 7,600 | 11 |
63 | B4 | 4-4-0 | tender | 1899 | R. Billinton | LBSCR | 17,700 | 7 |
64 | B4X | 4-4-0 | tender | 1922 | L. Billinton | LBSCR | 19,645 | 12 |
65 | C2 | 0-6-0 | tender | 1892 | R. Billinton | LBSCR | 18,050 | 3 |
66 | C2X | 0-6-0 | tender | 1908 | D. Marsh | LBSCR | 19,200 | 45 |
67 | C3 | 0-6-0 | tender | 1906 | D. Marsh | LBSCR | 19,200 | 8 |
68 | D1 | 0-4-2 | tank | 1873 | W. Stroudley | LBSCR | 15,200 | 16 |
69 | D3 | 0-4-4 | tank | 1892 | R. Billinton | LBSCR | 17,430 | 28 |
70 | D3X | 0-4-4 | tank | 1909 | D. Marsh | LBSCR | 17,430 | 1 |
71 | E1 | 0-6-0 | tank | 1874 | W. Stroudley | LBSCR | 18,600 | 30 |
72 | E1R | 0-6-2 | tank | 1927 | R. Maunsell | SR | 18,600 | 10 |
73 | E2 | 0-6-0 | tank | 1913 | L. Billinton | LBSCR | 21,300 | 10 |
74 | E3 | 0-6-2 | tank | 1891 | R. Billinton | LBSCR | 21,300 | 16 |
75 | E4 | 0-6-2 | tank | 1897 | R. Billinton | LBSCR | 19,180 | 70 |
76 | E4X | 0-6-2 | tank | 1909 | D. Marsh | LBSCR | 19,180 | 4 |
77 | E5 | 0-6-2 | tank | 1902 | R. Billinton | LBSCR | 16,400 | 24 |
78 | E5X | 0-6-2 | tank | 1911 | D. Marsh | LBSCR | 17,400 | 4 |
79 | E6 | 0-6-2 | tank | 1904 | R. Billinton | LBSCR | 21,200 | 10 |
80 | E6X | 0-6-2 | tank | 1911 | D. Marsh | LBSCR | 22,500 | 2 |
81 | H1 | 4-4-2 | tender | 1905 | D. Marsh | LBSCR | 20,070 | 3 |
82 | H2 | 4-4-2 | tender | 1911 | D. Marsh | LBSCR | 24,520 | 6 |
83 | I1X | 4-4-2 | tank | 1925 | R. Maunsell | LBSCR | 18,450 | 18 |
84 | I3 | 4-4-2 | tank | 1907 | D. Marsh | LBSCR | 22,100 | 26 |
85 | J | 4-6-2 | tank | 1910 | D. Marsh | LBSCR | 20,800 | 2 |
86 | K | 2-6-0 | tender | 1913 | L. Billinton | LBSCR | 26,600 | 17 |
87 | N15X | 4-6-0 | tender | 1934 | R. Maunsell | SR | 23,300 | 7 |
Total: | 1838 |
Company Abbreviation | Company |
KESR | Kent and East Sussex Railway |
LBSCR | London, Brighton and South Coast Railway |
LCDR | London, Chatham and Dover Railway |
LSWR | London and South Western Railway |
PDSWJR | Plymouth, Devonport and South Western Junction Railway |
SDC | Southampton Dock Company |
SECR | South Eastern and Chatham Railway |
SER | South Eastern Railway |
SR | Southern Railway |
U.S.A.T.C. | U. S. Army Transportation Corps |
* the name/s of the actual designer/s of the engines bought from Hawthorn Leslie seem to be lost in the mists of time
All photographs are copyright
return to picture gallery page
This page was created 22 September 2014