South Western Section | |||
Code | 1961 | 1971 | 1981 |
2 | Waterloo - Portsmouth Harbour (special) via Chertsey | Wimbledon - West Croydon via Mitcham Junction | Not used at this time |
Eastleigh - Fawley | Not used at this time | Not used at this time | |
3 | Waterloo - Portsmouth & Southsea via Bookham | Not used at this time | Kingston-Shepperton |
4 | Waterloo - Portsmouth Harbour via Bookham | Not used at this time | Not used at this time |
5 | Waterloo - Portsmouth & Southsea via Cobham | Not used at this time | Not used at this time |
6 | Waterloo - Portsmouth Harbour via Cobham | Not used at this time | Not used at this time |
7 | Waterloo - Portsmouth & Southsea (stopping service) via Worplesdon | Not used at this time | Not used at this time |
Alton - Woking (Up trains coupling at Woking) | Not used at this time | Not used at this time | |
8 | Waterloo - Portsmouth Harbour (semi fast) not stopping at Havant | Not used at this time | Not used at this time |
9 | Waterloo - Portsmouth & Southsea (special) via Chertsey | Not used at this time | Eastleigh-Fareham |
10 | Waterloo - Woking | Waterloo - Woking via Earlsfield | Waterloo - Woking |
Not used at this time | Not used at this time | Esher - Woking (ECS and race day special workings) | |
11 | Not used at this time | Not used at this time | Brighton - Exeter St Davids via Southampton and Salisbury |
12 | Waterloo - Alton via Earslfield | Not used at this time | Waterloo-Esher (race day special workings) |
Woking - Alton | Not used at this time | Esher-Guildford (ECS and race day special workings) | |
Southampton Terminus - Southampton Central | Not used at this time | All points to Esher (ECS and race day special workings) | |
Southampton - Romsey or Andover Junc via Nursling | Not used at this time | Not used at this time | |
13 | Waterloo - Woking via Chertsey | Not used at this time | Waterloo - Waterloo via Chertsey and Brentford |
Salisbury - Southampton Terminus via Eastleigh | Not used at this time | Not used at this time | |
14 | Waterloo - Virginia Water via Weybridge | Waterloo - Virginia Water via Weybridge | Waterloo - Waterloo via Chertsey and Richmond |
Southampton Terminus - Andover Junc via Eastleigh | Not used at this time | Esher - Staines (ECS and race day special workings) | |
15 | Southampton Terminus - Salisbury via Nursling | Not used at this time | Waterloo - Horsham |
Waterloo - Alton (special) via Chertsey | Not used at this time | Not used at this time | |
16 | Waterloo - Effingham Junc or Guildford, via Epsom | Waterloo - Effingham Junc or Guildford, via Epsom | Waterloo - Effingham Junc or Guildford via Epsom |
Southampton Terminus - Alton | Not used at this time | Not used at this time | |
17 | Waterloo - Weybridge via Brentford | Waterloo - Weybridge via Brentford Central | Waterloo - Dorking |
Staines - Windosr | Waterloo - Dorking or Horsham | Not used at this time | |
Waterloo - Horsham via Motspur park | Not used at this time | Not used at this time | |
18 | Waterloo - Chessington South via Motspur Park | Waterloo - Chessington South | Waterloo - Chessington South |
Waterloo - Weybridge via Richmond | Waterloo - Weybridge via Richmond | Not used at this time | |
Staines - Windsor | Not used at this time | Not used at this time | |
Southampton Terminus - Eastleigh - Winchester City | Not used at this time | Not used at this time | |
19 | Waterloo - Worcester Park - Epsom or Leatherhead | Waterloo - Epsom or Leatherhead | Waterloo - Epsom or Leatherhead |
20 | Waterloo - Ascot via Earlsfield and Woking | Not used at this time | Not used at this time |
Guildford - Farnham or Alton | Not used at this time | Not used at this time | |
21 | Guildford - Aldershot | Waterloo - Waterloo via Kingston and Richmond (Opposite direction - see 32) |
Waterloo - Waterloo via Kingston and Richmond (Opposite direction - see 32) |
Not used at this time | West Croydon, Sutton or Wimbledon - Blackfriars or Holborn Viaduct via St Helier, Tooting and Tulse Hill (one direction only) | Not used at this time | |
Not used at this time | Guildford - Aldershot | Not used at this time | |
22 | Not used at this time | Not used at this time | Waterloo - Twickenham via Kingston (rugby match special workings) |
23 | Not used at this time | Not used at this time | Waterloo - Twickenham via Richmond (rugby match special workings) |
24 | Waterloo - Shepperton via Wimbledon | Waterloo - Shepperton via Wimbledon | Waterloo - Shepperton via Kingston |
25 | Waterloo - Woking via Brentford and Ascot | Not used at this time | Waterloo - Twickenham via Brentford (rugby match special workings) |
26 | Waterloo - Woking via Richmond and Ascot | Not used at this time | Waterloo - Aldershot or Farnham via Richmond and Ascot (fast) |
Not used at this time | Not used at this time | Ascot - Guildford (race day special workings) | |
27 | Waterloo - Reading, Aldershot or Farnham via Brentford | Waterloo - Aldershot or Farnham via Brentford Central | Waterloo - Aldershot or Farnham via Brentford and Ascot (fast) |
Not used at this time | Ascot - Aldershot or Farnham | Not used at this time | |
28 | Waterloo - Reading, Aldershot or Farnham via Richmond Rear portion detached at Ascot for Aldershot. |
Waterloo - Aldershot or Farnham via Richmond and Ascot | Waterloo - Aldershot or Farnham via Richmond and Ascot (semi fast) |
29 | Not used at this time | Not used at this time | Waterloo - Aldershot or Farnham (via Brentford and Ascot semi fast) |
30 | Waterloo - Hampton Court. | Waterloo - Hampton Court. | Waterloo - Hampton Court |
31 | Not used at this time | Not used at this time | Ascot - Reading (race day special workings) |
32 | Waterloo - Alton via Earlsfield | Waterloo to Waterloo via Twickenham and Kingston (Opposite direction - see 21) |
Waterloo - Waterloo via Richmond and Kingston (Opposite direction - see 21) |
33 | Not used at this time | Not used at this time | Eastleigh - Romsey or Salisbury via Chandlers Ford |
34 | Not used at this time | Not used at this time | All points except Waterloo to Wimbledon Park (unidirectional) |
35 | Portsmouth - Gillingham (special) via Guildford and Epsom | Not used at this time | Not used at this time |
36 | Not used at this time | Waterloo - Reading General via Richmond | Waterloo - Reading via Richmond (fast) |
37 | Waterloo - Alton via Brentford and Ascot | Not used at this time | Waterloo - Reading via Brentford (fast) |
38 | Waterloo - Alton via Richmond and Ascot | Not used at this time | Waterloo - Reading via Richmond (semi fast) |
39 | Not used at this time | Waterloo - Reading General via Brentford Central | Waterloo - Reading via Brentford (semi fast) |
41 | Reading - Bognor or Littlehampton (special) via Ascot, Aldershot, Guildford and Havant | Not used at this time | Not used at this time |
42 | Waterloo - Effingham Junc or Guildford via Cobham | Waterloo - Effingham Junc or Guildford via Cobham | Waterloo - Effingham Junc or Guildford via Cobham |
Reading - Bognor or Littlehampton (special) via Chertsey, Worplesdon and Havant | Not used at this time | Not used at this time | |
Portsmouth Harbour - Southampton Central (stopping service) via Netley | Not used at this time | Not used at this time | |
43 | Portsmouth & Southsea - Southampton Central (stopping service) via Netley | Alton - Southampton | Not used at this time |
44 | Portsmouth harbour - Salisbury (stopping service) via Netley | Not used at this time | Not used at this time |
45 | Portsmouth & Southsea - Salisbury (stopping service) via Netley | Not used at this time | Not used at this time |
46 | Portsmouth Harbour - Andover Junc (stopping service) via Netley | Not used at this time | Not used at this time |
47 | Portsmouth & Southsea - Andover Junc (stopping service) via Netley | Waterloo - Shepperton via Richmond | Waterloo - Shepperton via Richmond |
Waterloo - Shepperton via Richmond | Not used at this time | Not used at this time | |
48 | Portsmouth Harbour - Southampton Terminus (stopping service) via Netley | Not used at this time | Not used at this time |
49 | Portsmouth & Southsea - Southampton Terminus (stopping service) via Netley | Not used at this time | Waterloo - Ascot via Brentford (race day special workings) |
50 | Not used at this time | Not used at this time | Waterloo - Ascot via Richmond (race day special workings) |
52 | Waterloo - Aldershot or Farnham via Earlsfield | Not used at this time | Waterloo - Alton (semi fast) |
Portsmouth Harbour - Winchester City via Eastleigh | Waterloo - Alton via Woking semi-fast | Not used at this time | |
53 | Waterloo - Aldershot or Farnham via East Putney | Waterloo - Alton via Woking stopping | Waterloo - Alton (slow) |
54 | Barnes - Bognor or Littlehampton (special) via Chertsey, Worplesdon and Havant | Not used at this time | Not used at this time |
Portsmouth Harbour - Salisbury via Botley | Reading General to Tonbridge via Redhill (Opposite direction - see 88) |
Not used at this time | |
56 | Portsmouth harbour - Andover Junc or Salisbury via Botley and Fullerton | Not used at this time | Not used at this time |
57 | Waterloo - Windsor via Brentford | Waterloo - Windsor & Eton Riverside via Brentford Central | Waterloo - Windsor via Brentford |
Waterloo - Portsmouth & Southsea (stopping service) via Worplesdon | Not used at this time | Not used at this time | |
58 | Waterloo - Windsor via Richmond | Waterloo - Windsor & Eton Riverside via Richmond | Waterloo - Windsor via Richmond |
Portsmouth Harbour - Alton via Eastleigh | Not used at this time | Not used at this time | |
59 | Not used at this time | Not used at this time | Waterloo - Windsor via Richmond (Race day special workings) |
61 | Waterloo (ML) - Waterloo (WL) via Teddington (Opposite direction - see 62) |
Not used at this time | Waterloo - Basingstoke or Exeter St Davids (fast) |
62 | Waterloo (WL) - Waterloo (ML) via Teddington (Opposite direction - see 61) |
Waterloo, Woking or Basingstoke and Salisbury or Exeter St Davids semi-fast | Waterloo - Basingstoke or Exeter St Davids (semi fast) |
Wimbledon - Waterloo via Earlsfield | Not used at this time | Not used at this time | |
63 | Waterloo (ML) - Strawberry Hill via Kingston | Waterloo, Woking or Basingstoke and Salisbury or Exeter St Davids stopping | Waterloo - Basingstoke or Exeter St Davids (slow) |
Portsmouth & Southsea - Fareham or Winchester City via Botley | Not used at this time | Not used at this time | |
64 | Waterloo (WL) - Strawberry Hill via Richmond | Not used at this time | Weymouth - Bristol Temple Meads via Frome |
65 | Waterloo - Wimbledon - Littlehampton (special) via Epsom | Not used at this time | Not used at this time |
Portsmouth & Southsea - Salisbury via Botley and Dean | Not used at this time | Not used at this time | |
Portsmouth & Southsea - Eastleigh or Romsey via Botley | Not used at this time | Not used at this time | |
66 | Not used at this time | Reading General - Basingstoke or Salisbury | Reading - Basingstoke or Yeovil Junction |
67 | Wimbledon - Bognor (special) via Epsom | Not used at this time | Not used at this time |
Portsmouth & Southsea - Andover Junc or Salsibury via Botley and Fullerton | Not used at this time | Not used at this time | |
68 | Waterloo - Kingston via Richmond | Waterloo - Kingston via Richmond | Waterloo - Kingston via Richmond |
Windsor - Bognor or Littlehampton (special) via Chertey, Worplesdon and Havant | Not used at this time | Not used at this time | |
69 | Wimbledon - Bognor (special) via Epsom and Littlehampton | Not used at this time | Not used at this time |
Portsmouth & Southsea - Alton via Eastleigh | Not used at this time | Not used at this time | |
70 | Waterloo - Portsmouth & Southsea (semi-fast stopping Havant) via Worplesdon | Not used at this time | Portsmouth & Southsea - Reading via Botley |
71 | Waterloo - Portsmouth & Southsea (semi-fast not stopping Havant) via Worplesdon | Not used at this time | Not used at this time |
72 | Waterloo - Aldershot or Farnham (not stopping Surbiton) via Earlsfield | Waterloo - Portsmoth Southsea via Woking semi-fast | Waterloo - Portsmouth & Southsea (semi fast) via Worplesdon |
Southampton Central - Winchester (Chesil) | Not used at this time | Not used at this time | |
73 | Not used at this time | Waterloo - Portsmoth Southsea via Woking stopping | Waterloo - Portsmouth & Southsea (slow) via Worplesdon |
74 | Southampton Central - Andover Junc via Eastleigh | Not used at this time | Waterloo - Portsmouth & Southsea via Cobham |
75 | Portsmouth & Southsea - Southampton or Romsey (slow) | Portsmouth & Southsea - Southampton, Romsey or Salisbury via Netley semi-fast | Not used at this time |
76 | Southampton Central - Alton | Portsmouth & Southsea - Southampton, Romsey or Salisbury via Netley stopping | Portsmouth & Southsea - Southampton or Romsey (semi fast) |
77 | Not used at this time | Portsmouth & Southsea - Eastleigh semi-fast | Portsmouth & Southsea - Salisbury or Westbury (slow) via Netley |
78 | Southampton Central - Basingstoke via Eastleigh and Winchester City | Portsmouth & Southsea - Eastleigh stopping | Portsmouth & Southsea - Salisbury or Westbury (semi fast) via Netley |
80 | Waterloo - Portsmouth Harbour (semi-fast stopping Havant) via Worplesdon | Not used at this time | Portsmouth Harbour - Reading via Botley |
81 | Waterloo - Portsmouth Harbour via Worplesdon (slow) | Waterloo - Portsmoth Harbour via Woking (fast) | Waterloo - Portsmouth Harbour via Worplesdon (fast) |
82 | Portsmouth Harbour - Southampton Central (semi fast) via Netley | Waterloo - Portsmoth Harbour via Woking semi-fast | Waterloo - Portsmouth Harbour (semi fast) via Worplesdon |
83 | Portsmouth & Southsea - Southampton Central (semi-fast) via Netley | Waterloo - Portsmoth Harbour via Woking stopping | Waterloo - Portsmouth Harbour (slow) via Worplesdon |
84 | Portsmouth Harbour - Salisbury (semi fast) via Netley | Not used at this time | Waterloo - Portsmouth Harbour via Cobham |
85 | Portsmouth & Southsea - Salisbury via Netley (semi fast) | Portsmouth Harbour - Southampton, Romsey or Salisbury via Netley (semi-fast) | Portsmouth Harbour - Southampton or Romsey (slow) |
86 | Hampton Court or Shepperton - Waterloo (special) via East Putney | Portsmouth Harbour - Southampton, Romsey or Salisbury via Netley (stopping) | Waterloo - Wimbledon via East Putney |
Waterloo - Wimbledon via East Putney | Not used at this time | Portsmouth Harbour - Southampton or Romsey (semi fast) | |
Portsmouth Harbour - Andover Junc (semi fast) via Netley | Not used at this time | Not used at this time | |
87 | (Waterloo (WL) - Waterloo (WL) via Richmond and Brentford (Opposite direction - see 89) |
(Waterloo (WL) - Waterloo (WL) via Richmond and Brentford Central (Opposite direction - see 89) |
Waterloo - Waterloo via Richmond and Brentford (Opposite direction - see 89) |
Portsmouth & Southsea - Andover Junc (semi fast) via Netley | Portsmouth Harbour - Eastleigh (semi-fast) | Portsmouth Harbour - Salisbury or Westbury (slow) via Netley | |
88 | Portsmouth Harbour - Southampton Terminus via Netley (semi fast) | Portsmouth Harbour - Eastleigh (stopping) | Portsmouth Harbour - Salisbury/Westbury via Netley (semi fast) |
Not used at this time | Tonbridge - Reading General via Redhill (Oposite direction - see 55) |
Not used at this time | |
89 | Waterloo (WL) - Waterloo (WL) via Brentford and Richmond (Opposite direction - see 87) |
Waterloo - Waterloo via Brentford Central and Richmond (Opposite direction - see 87) | Waterloo - Waterloo (via Brentford and Richmond Opposite direction - see 87 |
Portsmouth & Southsea - Southampton Terminus (semi fast) via Netley | Not used at this time | Portsmouth Harbour - Bristol Temple Meads via Netley and Salisbury | |
90 | Not used at this time | Waterloo - Weymouth Quay | Waterloo - Weymouth Quay |
91 | Not used at this time | Waterloo - Eastleigh, Southampton, Bournemouth or Weymouth (fast) | Waterloo - Weymouth (fast) via Eastleigh |
92 | Not used at this time | Waterloo - Eastleigh, Southampton, Bournemouth or Weymouth (semi-fast) | Waterloo - Weymouth via Eastleigh (semi fast) |
93 | Not used at this time | Waterloo - Eastleigh, Southampton, Bournemouth or Weymouth (stopping) | Waterloo - Eastleigh or Weymouth (slow) |
Not used at this time | Not used at this time | Salisbury - Eastleigh (unidirectional) via Southampton | |
95 | Not used at this time | Not used at this time | Waterloo - Southampton Eastern Docks |
96 | Not used at this time | Not used at this time | Waterloo - Southampton Western Docks |
97 | Not used at this time | Waterloo - Lymington Pier | Waterloo or Brockenhurst - Lymington Town or Lymington Pier |
Not used at this time | Lymington Branch | Not used at this time | |
98 | Not used at this time | Swanage Branch | Not used at this time |
99 | Not used at this time | Not used at this time | Brighton - Bristol Temple Meads via Southampton and Salisbury |
Not used at this time | Not used at this time | Woking - Staines (ECS workings) | |
00 | Not used at this time | Not used at this time | Waterloo - Clapham Junction (ECS workings) via main lines to West London Junction |
Not used at this time | Not used at this time | Bournemouth Carriage Sidings - Bournemouth or Branksome/Poole (ECS workings) | |
01 | Not used at this time | Not used at this time | Waterloo - Clapham Junction (unidirectional - electric ECS workings) via Windsor Lines |
02 | Waterloo - Alton via East Putney | Victoria - Effingham Junction via Mitcham Junction and Sutton | all trains to and via Clapham Junction Main Loop (unidirectional) |
03 | Windosr - Portsmouth & Southsea (special) via Worplesdon | London Bridge - Effingham Junction via Mitcham Junction and Sutton | Waterloo - Wimbledon Park (ECS workings) via East Putney |
Basingstoke - Bournemouth West via Sway | Not used at this time | Not used at this time | |
04 | Windsor - Portsmouth Harbour (special) via Worplesdon | Not used at this time | Waterloo - West London Sidings (unidirectional - loco operated empty TC stock workings only) |
05 | Waterloo - Portsmouth & Southsea (special) via Worplesdon | Not used at this time | Waterloo - Farnham (ECS workings) |
Waterloo - Portsmouth & Southsea (special) via Worplesdon | Not used at this time | Esher - Farnham (unidirectional - ECS and race day special workings) | |
06 | Waterloo - Portsmouth harbour (special) via East Putney and Worplesdon | Holborn Viaduct or Blackfriars - Wimbledon, Sutton or West Croydon via Tulse Hill, Tooting and St Helier (one direction only) | all points to Strawberry Hill depot (unidirectional - ECS workings) |
07 | Waterloo - Portsmouth & Southsea (non-stop) via Worplesdon | Not used at this time | Waterloo - Portsmouth area (ECS workings) |
08 | Waterloo - Portsmouth Harbour (non-stop) via Worplesdon | Not used at this time | Waterloo - Wimbledon Park (unidirectional - ECS workings) |
09 | Waterloo - Ascot (special) via Weybridge and Chertsey | Not used at this time | Wimbledon Park Sidings - Clapham Junction (ECS workings) |
G2 | Not used at this time | Brighton - Exeter St Davids via Southampton and Salisbury | Not used at this time |
Return to EMU/DEMU Headcodes Index Page.
This page was last updated 3 June 2020