Please be aware of our copyright notice. If you have a good reaon for using a photo from this site ask permission from first - it is frequently given.
SR P Set Research On the Withered Arm two-coach sets comprising of a corridor brake third and a corridor brake composite formed the mainstay of local services. Under the SR system these were referred to as P sets and were formed from Maunsell coaching stock built from 1926 to 1936. Three diagram numbers were used for the brake thirds (D2102, D2110 and D2113) and two for the composite brakes (D2401 and D2403). Of note to the modeller is the fact that four distinct body styles or 'patterns' were used over the period of manufacture. Notes on the visual differencies are 'lifted' from the following website: www.srg.org.uk/phoenix/maunsell.html. Pattern 1 Notes: Pattern 2 Notes: Pattern 3 Notes: Pattern 4 Notes: The final pattern (pattern 4) appeared in 1936, with the fixed window lights (small radius corners) mounted in a neat frame, giving the appearance of a moulding on the body side. Droplights were frameless except on the Open Third design where frames were again used. The numerous screw heads disappeared, presenting what was possibly the most attractive of Maunsell's carriage designs. N.B. There were no pattern 4 coaches in the North Cornwall line sets. |
Set Formations: | Coach 1: Brake Third | Coach 2: Brake Composite | |||||||
Set | Date | Date | Pattern 2 | Pattern 2 | Pattern 3 | Pattern 1 | Pattern 2 | Pattern 3 | |
Nº: | From: | To: | D2102 | D2110 | D2113 | D2401 | D2401 | D2403 | |
22 | Jan 1948 | Jun 1960 | 2790 | 6691 | |||||
22 | Sep 1960 | Nov 1960 | 2790 | 6648 | |||||
22 | Nov 1960 | Dec 1964 | 2790 | 6669 | |||||
23 | Jan 1948 | Dec 1959 | 2792 | 6575 | |||||
23 | Sep 1960 | Nov 1960 | 2792 | 6646 | |||||
23 | Nov 1960 | Dec 1962 | 2792 | 6652 | |||||
24 | Jan 1948 | Jul 1964 | WR 63 | 2832 | 6602 | ||||
25 | Jan 1948 | Jun 1962 | 3780 | 6665 | |||||
25 | Jun 1963 | Jul 1964 | WR 63 | 3780 | 6648 | ||||
26 | Jan 1948 | Dec 1961 | 2831 | 6586 | |||||
26 | Jun 1962 | Dec 1962 | 2831 | 6586 | |||||
27 | Jan 1948 | Dec 1962 | 3775 | 6603 | |||||
28 | Jan 1948 | Dec 1961 | 2787 | 6569 | |||||
28 | Jun 1962 | Dec 1962 | 2787 | 6591 | |||||
29 | Jan 1948 | Dec 1959 | 2788 | 6567 | |||||
29 | Sep 1960 | Apr 1961 | 2788 | 6643 | |||||
29 | Apr 1961 | Dec 1962 | 2788 | 6653 | |||||
30 | Feb 1962 | Dec 1962 | 3788 | 6668 | |||||
31 | Feb 1962 | Nov 1964 | WR 63 | 2838 | 6662 | ||||
168 | Oct 1935 | Jun 1960 | 2776 | 6695 | |||||
168 | Sep 1960 | Nov 1960 | 2776 | 6655 | |||||
168 | Nov 1960 | Jan 1963 | 2776 | 6659 | |||||
172 | Jan 1935 | Jun 1960 | 2777 | 6696 | |||||
172 | Jan 1960 | Nov 1964 | WR 63 | 2836 | 6690 | ||||
178 | Jun 1960 | Nov 1962 | 2836 | 6666 | |||||
179 | Sep 1930 | Feb 1961 | 3732 | 6673 | |||||
179 | ? | Jan 1962 | 3732 | 6658 | |||||
179 | Feb 1962 | Dec 1962 | 2837 | 6658 | |||||
180 | Jan 1935 | Jul 1961 | 3733 | 6674 | |||||
180 | Sep 1961 | Dec 1962 | 3733 | 6650 | |||||
196 | Jan 1935 | Jun 1960 | 2778 | 6697 | |||||
196 | Jun 1960 | Dec 1964 | 2778 | 6697 | |||||
197 | Jan 1935 | Jan 1941 | 2779 | 6698 | |||||
198 | Jan 1935 | Jun 1960 | 2780 | 6699 | |||||
198 | Jun 1960 | Dec 1962 | 2780 | 6670 | |||||
199 | Jan 1930 | Aug 1961 | 3736 | 6657 | |||||
199 | Sep 1961 | Dec 1962 | 2833 | 6657 | |||||
200 | Jul 1930 | Nov 1962 | 3737 | 6588 | |||||
Data compiled by Chris Tooth
Source: Maunsell's SR Steam Carriage Stock, David Gould. Maunsell Coaches | Interiors | Destination Boards | Coach Fittings | Coach Sets This page was last updated 21 December 2007 |